League: Spring 2009 Session Date: 1-Jun-2009 Report Date: 1-Jun-2009

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Petro Stirbu 9 1 _ 3 3 3 _ 10 20 7 37 2172
Michiya Suzuki 6 7 0 _ 3 3 -10 _ 16 6 12 2173
Eugene Utsalo 5 6 0 2 _ 3 -20 -16 _ 3 -33 2207
Guillermo Rosales 3 9 1 2 0 _ -7 -6 -3 _ -16 2091

Group 2

Willy Xiao 8 5 _ 3 3 2 _ 25 16 -25 16 1934
George Cooper 6 5 0 _ 3 3 -25 _ 6 0 -19 2029
Johnathan Harleston 6 6 2 1 _ 3 -16 -6 _ 1 -21 1974
Yoshiyuki Okawa 4 8 3 1 0 _ 25 0 -1 _ 24 1810

Group 3

Andrew Dyl 7 4 _ 3 3 1 _ 4 7 -35 -24 1878
Tufan Beyatli 6 4 0 _ 3 3 -4 _ 13 4 13 1818
Arun Vemuri 5 6 1 1 _ 3 -7 -13 _ 2 -18 1848
Shiqin Xiong 3 7 3 0 0 _ 35 -4 -2 _ 29 1745

Group 4

Alberto Prieto 9 2 _ 3 3 3 _ 8 8 0 16 1819
Guodong Zhu 7 6 1 _ 3 3 -8 _ 8 0 0 1803
John Karp 5 6 1 1 _ 3 -8 -8 _ 0 -16 1788
Rene Nielsen 2 9 0 2 0 _ 0 0 0 _ 0 1556

Group 5

Leon Chen 6 5 _ 3 3 0 _ 10 0 -8 2 1779
Kareem Olugbenga 8 4 2 _ 3 3 -10 _ 0 7 -3 1798
Jim Cheim 4 8 0 1 _ 3 0 0 _ 50 50 1538
Britt Salter 5 6 3 0 2 _ 8 -7 -50 _ -49 1731

Group 6

Jon Gustavson 9 1 _ 3 3 3 _ 5 4 0 9 1753
Israel Orija 6 5 0 _ 3 3 -5 _ 7 0 2 1681
Ying Zou 6 6 1 2 _ 3 -4 -7 _ 0 -11 1632
Federico Sanchez 0 9 0 0 0 _ 0 0 0 _ 0 1178

Group 7

Tah Ming Lee 8 3 _ 3 2 3 _ 13 -6 0 7 1549
Megan Chen 6 3 0 _ 3 3 -13 _ 8 0 -5 1587
Anqing Xionqzou 6 5 3 0 _ 3 6 -8 _ 0 -2 1579
Tony Liu 0 9 0 0 0 _ 0 0 0 _ 0 816

Group 8

Tesfaye Gulti 9 0 _ 3 3 3 _ 7 4 3 14 1551
Baron Lip 5 7 0 _ 2 3 -7 _ -13 5 -15 1486
Alexi Torres 5 8 0 3 _ 2 -4 13 _ -10 -1 1442
Jimmy Tan 4 8 0 1 3 _ -3 -5 10 _ 2 1422

Group 9

Ravi Bhave 9 5 _ 3 3 3 _ 13 6 10 29 1302
Ishaan Dave 6 6 2 _ 3 1 -13 _ 4 -10 -19 1304
Andrew Zou 4 6 1 0 _ 3 -6 -4 _ 16 6 1232
Matthew Mayfield 5 7 2 3 0 _ -10 10 -16 _ -16 1281

Group 10

Milind Shingane 9 2 _ 3 3 3 _ 2 10 4 16 1216
James Wang 6 3 0 _ 3 3 -2 _ 30 10 38 1100
Deepak Raghavan 5 7 2 0 _ 3 -10 -30 _ 3 -37 1178
Jerry Dalton 1 9 0 0 1 _ -4 -10 -3 _ -17 1081

Group 11

Brandon Geiger-Gresham 7 4 _ 1 3 3 _ -10 8 5 3 1051
Jason Zhang 7 6 3 _ 1 3 10 _ -8 5 7 1041
Joe Ryan 6 4 0 3 _ 3 -8 8 _ 5 5 1045
Anjan Deepak 3 9 1 2 0 _ -5 -5 -5 _ -15 956

Group 12

Kevin Hu 9 5 _ 3 3 3 _ 35 10 10 55 829
Prahlad Srinivasan 7 5 1 _ 3 3 -35 _ 2 3 -30 912
Brian Hu 7 6 2 2 _ 3 -10 -2 _ 10 -2 788
Eric Wang 2 9 2 0 0 _ -10 -3 -10 _ -23 783