League: Spring 2009 Session Date: 18-May-2009 Report Date: 20-May-2009

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 12 1 _ 3 3 3 3 _ 1 0 1 0 2 2378
Michiya Suzuki 8 6 1 _ 1 3 3 -1 _ -30 7 0 -24 2149
George Cooper 4 7 0 3 _ 1 F 0 30 _ -4 0 26 2056
Petro Stirbu 6 8 0 0 3 _ 3 -1 -7 4 _ 1 -3 2138
Willy Xiao 1 9 0 0 F 1 _ 0 0 0 -1 _ -1 1918

Group 2

Johnathan Harleston 9 4 _ 3 3 3 _ 5 7 2 14 1995
Andrew Dyl 6 6 2 _ 1 3 -5 _ -6 5 -6 1902
David Gong 4 7 0 3 _ 1 -7 6 _ -25 -26 1934
Alberto Prieto 5 7 2 0 3 _ -2 -5 25 _ 18 1848

Group 3

Guodong Zhu 7 4 _ 3 3 1 _ 10 7 -6 11 1803
Kareem Olugbenga 7 5 1 _ 3 3 -10 _ 7 10 7 1814
Leon Chen 5 6 0 2 _ 3 -7 -7 _ 13 -1 1777
John Karp 3 7 3 0 0 _ 6 -10 -13 _ -17 1815

Group 4

Yoshiyuki Okawa 9 2 _ 3 3 3 _ 8 7 10 25 1742
Shiqin Xiong 6 6 0 _ 3 3 -8 _ 7 10 9 1729
Israel Orija 5 6 1 1 _ 3 -7 -7 _ 13 -1 1685
Dexin Tan 3 9 1 2 0 _ -10 -10 -13 _ -33 1708

Group 5

Jon Gustavson 9 2 _ 3 3 3 _ 5 5 5 15 1732
Shak Shaheed 8 7 2 _ 3 3 -5 _ 8 10 13 1646
Blair Wilson 5 6 0 2 _ 3 -5 -8 _ 10 -3 1627
Alex Lehocky 2 9 0 2 0 _ -5 -10 -10 _ -25 1629

Group 6

Megan Chen 6 4 _ 3 3 _ 13 8 21 1592
Charlie Slater 5 4 2 _ 3 -13 _ 6 -7 1611
Jerry Yao 3 6 2 1 _ -8 -6 _ -14 1551

Group 7

Anqing Xionqzou 9 2 _ 3 3 3 _ 7 7 7 21 1549
Rene Nielsen 7 4 1 _ 3 3 -7 _ 8 8 9 1521
Baron Lip 5 7 1 1 _ 3 -7 -8 _ 8 -7 1501
Suzhen Zhao 1 9 0 0 1 _ -7 -8 -8 _ -23 1477

Group 8

Tesfaye Gulti 9 1 _ 3 3 3 _ 7 5 6 18 1518
Jim Cheim 7 5 1 _ 3 3 -7 _ 6 8 7 1475
Jimmy Tan 5 6 0 2 _ 3 -5 -6 _ 10 -1 1420
Hwa Lew 0 9 0 0 0 _ -6 -8 -10 _ -24 1432

Group 9

Ishaan Dave 9 4 _ 3 3 3 _ 30 30 16 76 1323
Don Vargas 7 4 1 _ 3 3 -30 _ 8 5 -17 1379
Sukdong Kim 4 6 1 0 _ 3 -30 -8 _ 5 -33 1367
Matthew Mayfield 3 9 2 1 0 _ -16 -5 -5 _ -26 1297

Group 10

Rick Merced 9 1 _ 3 3 3 _ 5 7 2 14 1246
Jerry Dalton 6 5 0 _ 3 3 -5 _ 13 4 12 1167
Tresor Avognon 5 8 0 2 _ 3 -7 -13 _ 2 -18 1182
Brandon Geiger-Gresham 3 9 1 0 2 _ -2 -4 -2 _ -8 1048

Group 11

James Wang 6 1 _ 3 3 _ 8 7 15 1048
Joe Ryan 4 3 1 _ 3 -8 _ 7 -1 1027
James Pratt 0 6 0 0 _ -7 -7 _ -14 986

Group 12

Jason Zhang 6 2 _ 3 3 _ 7 2 9 965
Chris Carlisle 5 3 2 _ 3 -7 _ 2 -5 931
Jeffrey Ma 0 6 0 0 _ -2 -2 _ -4 786