League: Fall 2011 Session Date: 22-Nov-2011 Report Date: 22-Nov-2011

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 2 _ 3 3 3 _ 50 16 25 91 2013
John Mar 3 3 0 _ 3 F -50 _ 1 0 -49 2167
George Cooper 0 6 0 0 _ F -16 -1 _ 0 -17 1980
Johnathan Harleston 2 3 2 F F _ -25 0 0 _ -25 2033

Group 2

Brent Chen 9 3 _ 3 3 3 _ 10 5 4 19 1894
James Wang 4 5 1 _ 3 F -10 _ 5 0 -5 1883
Jeffrey Ma 4 6 2 2 _ F -5 -5 _ 0 -10 1802
James Morris 0 3 0 F F _ -4 0 0 _ -4 1773

Group 3

Andrew Dyl 9 4 _ 3 3 3 _ 1 5 2 8 1877
Calvin Lam 8 5 2 _ 3 3 -1 _ 30 16 45 1697
Brian Hu 6 7 2 1 _ 3 -5 -30 _ 5 -30 1767
Alex Lehocky 2 9 0 1 1 _ -2 -16 -5 _ -23 1697

Group 4

Alberto Prieto 9 4 _ 3 3 3 _ 7 10 5 22 1696
Jim Chiem 8 5 2 _ 3 3 -7 _ 13 6 12 1664
Tuan Pham 5 7 1 1 _ 3 -10 -13 _ 4 -19 1673
Claude Tyler McAdams 3 9 1 1 1 _ -5 -6 -4 _ -15 1587

Group 5

Brandon Geiger-Gresham 9 4 _ 3 3 3 _ 8 8 8 24 1621
Jason Zhang 8 6 2 _ 3 3 -8 _ 8 8 8 1599
Blair Wilson 5 7 1 1 _ 3 -8 -8 _ 8 -8 1584
Adam Bounnakhom 4 9 1 2 1 _ -8 -8 -8 _ -24 1573

Group 6

Douglas Kite 8 5 _ 3 3 2 _ 45 35 -2 78 1431
Quoc Ngo 8 5 2 _ 3 3 -45 _ 6 5 -34 1548
Tufan Beyatli 5 7 0 2 _ 3 -35 -6 _ 7 -34 1506
Ram Singaram 4 8 3 0 1 _ 2 -5 -7 _ -10 1508

Group 7

Hwa Lew 9 2 _ 3 3 3 _ 0 2 4 6 1505
K.C. Chin 7 3 1 _ 3 3 0 _ 30 40 70 1264
Jerry Dalton 3 6 0 0 _ 3 -2 -30 _ 13 -19 1320
Raja Sibai 1 9 1 0 0 _ -4 -40 -13 _ -57 1343

Group 8

David Wang 9 2 _ 3 3 3 _ 2 13 13 28 1280
Umair Kamal 7 4 1 _ 3 3 -2 _ 40 40 78 1183
Rohit Viswanadha 4 7 0 1 _ 3 -13 -40 _ 7 -46 1267
Chris Wheeler 2 9 1 0 1 _ -13 -40 -7 _ -60 1240

Group 9

Matt Deane 9 1 _ 3 3 3 _ 45 40 45 130 1063
Joe Chambers 6 5 0 _ 3 3 -45 _ 7 8 -30 1126
Nhan Dinh 5 7 0 2 _ 3 -40 -7 _ 10 -37 1087
Robert Chen 2 9 1 0 1 _ -45 -8 -10 _ -63 1089

Group 10

Tresor Avognon 9 6 _ 3 3 0 3 _ 10 2 -8 5 9 906
Eddie Robertson 10 8 1 _ 3 3 3 -10 _ 2 7 4 3 921
Aaron Freijomel 8 8 1 1 _ 3 3 -2 -2 _ 30 16 42 781
Bob Alberhasky 10 6 3 2 2 _ 3 8 -7 -30 _ 5 -24 872
Timothy Kadom 3 12 1 2 0 0 _ -5 -4 -16 -5 _ -30 788

Group 11

Carol Rhodes 15 3 _ 3 3 3 3 3 _ 8 5 0 0 0 13 816
Alex Butyrev 13 6 1 _ 3 3 3 3 -8 _ 5 0 0 0 -3 803
Gregor Bushkanets 12 6 1 2 _ 3 3 3 -5 -5 _ 1 1 1 -7 722
Emma Tsaur 8 10 1 1 0 _ 3 3 0 0 -1 _ 7 8 14 546
Gayar Usmandov 4 13 0 0 0 1 _ 3 0 0 -1 -7 _ 10 2 502
Ethan Tsaur 1 15 0 0 0 0 1 _ 0 0 -1 -8 -10 _ -19 506