League: Fall 2011 Session Date: 8-Nov-2011 Report Date: 8-Nov-2011

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 6 1 0 7 2216
Eugene Utsalo 8 3 2 _ 3 3 -6 _ 2 0 -4 2156
George Cooper 4 6 1 0 _ 3 -1 -2 _ 2 -1 2007
Yasuhiko Miyake 0 9 0 0 0 _ 0 0 -2 _ -2 1867

Group 2

James Wang 9 5 _ 3 3 3 _ 20 8 1 29 1896
Corey Vanwagner 8 5 2 _ 3 3 -20 _ 4 0 -16 1951
Andrew Dyl 5 7 2 0 _ 3 -8 -4 _ 1 -11 1860
Alberto Prieto 4 9 1 2 1 _ -1 0 -1 _ -2 1674

Group 3

James Morris 9 2 _ 3 3 3 _ 7 6 4 17 1739
Larry Coffie 8 5 2 _ 3 3 -7 _ 7 5 5 1705
Dexin Tan 5 8 0 2 _ 3 -6 -7 _ 6 -7 1666
Blair Wilson 2 9 0 0 2 _ -4 -5 -6 _ -15 1607

Group 4

Tuan Pham 9 4 _ 3 3 3 _ 7 6 6 19 1692
Jim Chiem 7 5 1 _ 3 3 -7 _ 7 7 7 1649
Adam Bounnakhom 4 6 1 0 _ 3 -6 -7 _ 8 -5 1611
Claude Tyler McAdams 4 9 2 2 0 _ -6 -7 -8 _ -21 1592

Group 5

Brandon Geiger-Gresham 9 2 _ 3 3 3 _ 6 10 0 16 1600
John Karp 7 4 1 _ 3 3 -6 _ 16 1 11 1543
Gerald Echols 5 6 1 1 _ 3 -10 -16 _ 0 -26 1585
Douglas Kite 0 9 0 0 0 _ 0 -1 0 _ -1 1338

Group 6

Tufan Beyatli 9 3 _ 3 3 3 _ 7 0 3 10 1540
Hwa Lew 7 4 1 _ 3 3 -7 _ 0 4 -3 1501
K.C. Chin 4 6 0 1 _ 3 0 0 _ 50 50 1198
Jerry Dalton 2 9 2 0 0 _ -3 -4 -50 _ -57 1349

Group 7

Joe Chambers 7 4 _ 1 3 3 _ 0 35 50 85 1160
Jimmy Tan 7 5 3 _ 1 3 0 _ -20 8 -12 1329
David Wang 6 5 0 3 _ 3 -35 20 _ 20 5 1257
Alex Liu 3 9 1 1 1 _ -50 -8 -20 _ -78 1267

Group 8

Boris Fabisevich 9 3 _ 3 3 3 _ 6 0 8 14 1214
Robert Chen 6 4 0 _ 3 3 -6 _ 0 13 7 1152
Matt Deane 5 7 2 0 _ 3 0 0 _ 50 50 913
John Turner 3 9 1 1 1 _ -8 -13 -50 _ -71 1129

Group 9

Steve Sharples 8 5 _ 3 3 2 _ 10 1 -6 5 1105
Nhan Dinh 7 4 1 _ 3 3 -10 _ 1 10 1 1124
Eddie Robertson 5 6 1 1 _ 3 -1 -1 _ 50 48 939
Umair Kamal 3 8 3 0 0 _ 6 -10 -50 _ -54 1086

Group 10

Sean Chua 9 3 _ 3 3 3 _ 8 6 0 14 1072
Bill Usdan 8 3 2 _ 3 3 -8 _ 6 0 -2 1050
Brandon Koh 4 7 1 0 _ 3 -6 -6 _ 0 -12 992
Wayne Kung 1 9 0 0 1 _ 0 0 0 _ 0 670

Group 11

Peter Gehrke 9 3 _ 3 3 3 _ 10 10 0 20 897
Bob Alberhasky 8 3 2 _ 3 3 -10 _ 8 0 -2 896
Carol Rhodes 4 6 1 0 _ 3 -10 -8 _ 0 -18 878
Aaron Freijomel 0 9 0 0 0 _ 0 0 0 _ 0 614

Group 12

Sabrina Chua 8 5 _ 2 3 3 _ -4 13 20 29 778
Leihan Xu 8 5 3 _ 2 3 4 _ -13 8 -1 846
Alex Butyrev 6 5 0 3 _ 3 -13 13 _ 13 13 806
Kris Kemper 2 9 2 0 0 _ -20 -8 -13 _ -41 810

Group 13

Aaron Heng 9 1 _ 3 3 3 _ 25 4 2 31 651
Gregor Bushkanets 7 3 1 _ 3 3 -25 _ 1 0 -24 715
Franklyn Zabala 3 8 0 0 _ 3 -4 -1 _ 6 1 527
Michelle Kung 2 9 0 0 2 _ -2 0 -6 _ -8 471