League: Fall 2011 Session Date: 27-Sep-2011 Report Date: 1-Oct-2011

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 7 5 _ 3 3 1 _ 16 6 -35 -13 2155
John Mar 7 4 1 _ 3 3 -16 _ 3 0 -13 2241
Jerry Yao 5 6 1 1 _ 3 -6 -3 _ 2 -7 2121
Johnathan Harleston 3 7 3 0 0 _ 35 0 -2 _ 33 2018

Group 2

George Cooper 9 3 _ 3 3 3 _ 20 16 2 38 1992
Albert Zhang 8 4 2 _ 3 3 -20 _ 8 0 -12 2034
Corey Vanwagner 5 6 1 1 _ 3 -16 -8 _ 0 -24 2014
Kevin Lee 0 9 0 0 0 _ -2 0 0 _ -2 1766

Group 3

Ashwin Parthasarathi 9 5 _ 3 3 3 _ 6 16 16 38 1819
Arif Notta 6 7 1 _ 3 2 -6 _ 25 -3 16 1755
James Wang 6 7 2 1 _ 3 -16 -25 _ 8 -33 1820
Andrew Dyl 6 8 2 3 1 _ -16 3 -8 _ -21 1832

Group 4

Gerald Echols 7 7 _ 3 3 1 _ 30 35 -6 59 1611
James Morris 8 4 2 _ 3 3 -30 _ 10 4 -16 1688
Jim Chiem 6 8 2 1 _ 3 -35 -10 _ 3 -42 1687
Jason Zhang 5 7 3 0 2 _ 6 -4 -3 _ -1 1598

Group 5

Adam Bounnakhom 8 4 _ 3 3 2 _ 7 2 -10 -1 1603
John Karp 6 7 0 _ 3 3 -7 _ 3 8 4 1575
Jerry Dalton 6 8 1 2 _ 3 -2 -3 _ 25 20 1472
Blair Wilson 7 8 3 2 2 _ 10 -8 -25 _ -23 1555

Group 6

Brandon Geiger-Gresham 9 2 _ 3 3 3 _ 8 1 0 9 1503
Tah Ming Lee 8 5 2 _ 3 3 -8 _ 1 0 -7 1496
Gary Morris 5 7 0 2 _ 3 -1 -1 _ 2 0 1291
Joe Chambers 1 9 0 0 1 _ 0 0 -2 _ -2 1107

Group 7

Douglas Kite 9 1 _ 3 3 3 _ 2 5 0 7 1280
K.C. Chin 7 3 1 _ 3 3 -2 _ 16 0 14 1142
Brandon Koh 3 6 0 0 _ 3 -5 -16 _ 0 -21 1188
Ethan Tsaur 0 9 0 0 0 _ 0 0 0 _ 0 500

Group 8

Changsu Park 8 5 _ 2 3 3 _ 0 50 35 85 957
Levi Morris 8 6 3 _ 2 3 0 _ -8 6 -2 1113
Nhan Dinh 7 6 1 3 _ 3 -50 8 _ 5 -37 1086
Bill Usdan 3 9 1 1 1 _ -35 -6 -5 _ -46 1009

Group 9

Robert Chen 8 4 _ 3 3 2 _ 4 8 -20 -8 1025
Sean Chua 6 4 0 _ 3 3 -4 _ 20 8 24 952
Yang Tai 4 7 1 0 _ 3 -8 -20 _ 3 -25 1015
Peter Gehrke 5 8 3 1 1 _ 20 -8 -3 _ 9 932

Group 10

Carol Rhodes 11 5 _ 2 3 3 3 _ -7 10 1 0 4 885
Eddie Robertson 10 6 3 _ 1 3 3 7 _ -8 1 0 0 897
Tresor Avognon 9 8 0 3 _ 3 3 -10 8 _ 1 0 -1 899
Alex Butyrev 7 9 1 1 2 _ 3 -1 -1 -1 _ 2 -1 689
Aaron Heng 3 12 1 0 2 0 _ 0 0 0 -2 _ -2 548

Group 11

Kris Kemper 12 1 _ 3 3 3 3 _ 2 8 2 5 17 861
Sabrina Chua 10 3 1 _ 3 3 3 -2 _ 40 8 25 71 729
Timothy Kadom 6 6 0 0 _ 3 3 -8 -40 _ 2 5 -41 809
Matt Deane 3 10 0 0 0 _ 3 -2 -8 -2 _ 20 8 672
Phillip Campbell 1 12 0 0 0 1 _ -5 -25 -5 -20 _ -55 716

Group 12

Gregor Bushkanets 9 0 _ 3 3 3 _ 6 5 1 12 667
Wayne Kung 6 5 0 _ 3 3 -6 _ 7 2 3 607
Franklyn Zabala 5 6 0 2 _ 3 -5 -7 _ 3 -9 566
Melissa Middleton 0 9 0 0 0 _ -1 -2 -3 _ -6 453