League: Early Winter 2017 Session Date: 20-Dec-2016 Report Date: 20-Dec-2016

AGTTA Session Group Report

League Session # 3

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Andrew Dyl 9 3 _ 3 3 3 _ 5 4 1 10 1878
George Cooper 8 4 2 _ 3 3 -5 _ 6 2 3 1801
Ermias Aberra 4 8 0 1 _ 3 -4 -6 _ 4 -6 1754
Elijah Conn 3 9 1 0 2 _ -1 -2 -4 _ -7 1642

Group 2

James Morris 9 1 _ 3 3 3 _ 5 5 1 11 1739
Darien Pourmehr 6 6 0 _ 3 3 -5 _ 8 3 6 1659
Joe Ryan 6 6 1 2 _ 3 -5 -8 _ 3 -10 1645
Michael Yavnel 1 9 0 1 0 _ -1 -3 -3 _ -7 1521

Group 3

Cy Wang 6 5 _ 3 3 0 _ 4 2 -8 -2 1553
Charles He 8 3 2 _ 3 3 -4 _ 5 16 17 1484
Abiral Neupan 3 8 0 0 _ 3 -2 -5 _ 30 23 1423
Radha Kanchanapelly 5 6 3 0 2 _ 8 -16 -30 _ -38 1511

Group 4

Bruce Downs 9 3 _ 3 3 3 _ 2 5 6 13 1404
Prem Sharma 8 5 2 _ 3 3 -2 _ 16 25 39 1274
Joseph Nam 5 8 1 1 _ 3 -5 -16 _ 10 -11 1307
Andy Nguyen 3 9 0 1 2 _ -6 -25 -10 _ -41 1309

Group 5

Bill Usdan 9 1 _ 3 3 3 _ 3 8 4 15 1273
Carl Zhou 7 5 1 _ 3 3 -3 _ 25 8 30 1174
Tresor Avognon 4 6 0 1 _ 3 -8 -25 _ 3 -30 1233
Joshua Bryant 1 9 0 1 0 _ -4 -8 -3 _ -15 1135

Group 6

Oana Hogrefe 9 1 _ 3 3 3 _ 7 6 6 19 1083
Richie Mean 6 6 0 _ 3 3 -7 _ 7 7 7 1042
David Dean 2 6 0 2 _ F -6 -7 _ 0 -13 1004
Jola Zarzycka 2 6 1 1 F _ -6 -7 0 _ -13 994

Group 7

Samuel Li 9 1 _ 3 3 3 _ 7 8 8 23 1031
Sunny Sharma 5 7 0 _ 3 2 -7 _ 10 -8 -5 988
Brandon Hopewell 5 7 1 1 _ 3 -8 -10 _ 8 -10 1001
Alfred Akunor 4 8 0 3 1 _ -8 8 -8 _ -8 995

Group 8

Shane McElhenney 8 4 _ 3 2 3 _ 7 -6 8 9 894
Chintan Shah 6 5 0 _ 3 3 -7 _ 16 8 17 889
Bowie Gray 6 5 3 0 _ 3 6 -16 _ 6 -4 933
Wendell Dillon 3 9 1 2 0 _ -8 -8 -6 _ -22 855

Group 9

John Lill 9 4 _ 3 3 3 _ 7 2 1 10 872
John Hatcher 8 5 2 _ 3 3 -7 _ 2 2 -3 844
Jacob Lill 3 6 0 0 _ 3 -2 -2 _ 8 4 680
Jared Lill 4 9 2 2 0 _ -1 -2 -8 _ -11 663