League: Winter 2017 Session Date: 21-Feb-2017 Report Date: 21-Feb-2017

AGTTA Session Group Report

League Session # 2

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Andrew Dyl 9 2 _ 3 3 3 _ 2 10 0 12 1895
James Morris 8 5 2 _ 3 3 -2 _ 40 3 41 1748
Alex Lehocky 5 6 0 2 _ 3 -10 -40 _ 0 -50 1848
Radha Kanchanapelly 0 9 0 0 0 _ 0 -3 0 _ -3 1582

Group 2

Carlos Sarmiento 8 5 _ 3 3 2 _ 13 10 -13 10 1660
Maishon Holdbrooks 7 5 1 _ 3 3 -13 _ 7 4 -2 1695
Elijah Conn 6 8 1 2 _ 3 -10 -7 _ 5 -12 1661
Blair Wilson 5 8 3 0 2 _ 13 -4 -5 _ 4 1610

Group 3

Bruce Downs 8 5 _ 2 3 3 _ -8 6 0 -2 1581
Darien Pourmehr 8 6 3 _ 2 3 8 _ -13 0 -5 1579
Charles He 7 6 1 3 _ 3 -6 13 _ 1 8 1536
Al McLeod 3 9 1 1 1 _ 0 0 -1 _ -1 1292

Group 4

Kyle Post 9 3 _ 3 3 3 _ 13 10 1 24 1475
Michael Yavnel 6 6 0 _ 3 3 -13 _ 7 0 -6 1483
Prem Sharma 7 7 2 2 _ 3 -10 -7 _ 1 -16 1451
Cristian Vornicu 3 9 1 1 1 _ -1 0 -1 _ -2 1233

Group 5

Alex Wood 9 0 _ 3 3 3 _ 5 7 0 12 1412
Wujun Fu 6 4 0 _ 3 3 -5 _ 10 0 5 1338
Sameer Gaherwar 4 7 0 1 _ 3 -7 -10 _ 0 -17 1348
Oana Hogrefe 1 9 0 0 1 _ 0 0 0 _ 0 1066

Group 6

Dhyuti Gopalakrishna 8 6 _ 3 3 2 _ 7 0 -8 -1 1299
Andriy Kernitski 8 3 2 _ 3 3 -7 _ 0 10 3 1285
Michael Kitt 4 6 1 0 _ 3 0 0 _ 50 50 1074
Joseph Nam 3 8 3 0 0 _ 8 -10 -50 _ -52 1255

Group 7

Jason Henry 9 2 _ 3 3 3 _ 16 10 0 26 1212
Tim Copley 7 5 1 _ 3 3 -16 _ 6 0 -10 1249
Tresor Avognon 6 7 1 2 _ 3 -10 -6 _ 0 -16 1187
Shane McElhenney 1 9 0 0 1 _ 0 0 0 _ 0 855

Group 8

Carl Zhou 9 4 _ 3 3 3 _ 4 3 5 12 1182
Manish Majogathia 8 4 2 _ 3 3 -4 _ 7 10 13 1078
Alfred Akunor 6 6 2 1 _ 3 -3 -7 _ 13 3 1041
Elizabeth Nunes 0 9 0 0 0 _ -5 -10 -13 _ -28 1072

Group 9

Bradley Adkins 9 4 _ 3 3 3 _ 10 10 7 27 995
Sunny Sharma 8 4 2 _ 3 3 -10 _ 8 6 4 993
Brandon Hopewell 5 6 1 1 _ 3 -10 -8 _ 5 -13 988
Evans Ferrell 1 9 1 0 0 _ -7 -6 -5 _ -18 916

Group 10

Bowie Gray 9 2 _ 3 3 3 _ 8 7 7 22 953
David Dean 7 6 2 _ 3 2 -8 _ 7 -10 -11 922
Romeo Motrescu 3 6 0 0 _ 3 -7 -7 _ 8 -6 894
Anna Nguyen 3 8 0 3 0 _ -7 10 -8 _ -5 902

Group 11

Ryan Taylor 6 0 _ F 3 3 _ 0 7 8 15 790
Awal Mohamed 6 0 F _ 3 3 0 _ 6 7 13 813
Alexander Doan 3 6 0 0 _ 3 -7 -6 _ 10 -3 755
Kevin Clyne 0 9 0 0 0 _ -8 -7 -10 _ -25 749

Group 12

Linton Clyne 9 0 _ 3 3 3 _ 10 5 0 15 745
Adnan Mohamed 6 3 0 _ 3 3 -10 _ 4 0 -6 744
Timothy Qualls 3 6 0 0 _ 3 -5 -4 _ 0 -9 641
Elizabeth Doan 0 9 0 0 0 _ 0 0 0 _ 0 150