League: Early Winter 2017 Session Date: 10-Jan-2017 Report Date: 10-Jan-2017

AGTTA Session Group Report

League Session # 6

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Seemant Teotia 8 6 _ 3 3 2 _ 4 4 -50 -42 1883
Alex Lehocky 8 6 2 _ 3 3 -4 _ 8 2 6 1836
George Cooper 5 8 1 1 _ 3 -4 -8 _ 2 -10 1812
Elijah Conn 7 8 3 2 2 _ 50 -2 -2 _ 46 1705

Group 2

Blair Wilson 8 4 _ 2 3 3 _ -30 7 2 -21 1664
Maishon Holdbrooks 8 7 3 _ 2 3 30 _ -3 7 34 1567
Darien Pourmehr 7 7 1 3 _ 3 -7 3 _ 2 -2 1658
Radha Kanchanapelly 4 9 0 2 2 _ -2 -7 -2 _ -11 1499

Group 3

Michael Yavnel 8 3 _ 3 3 2 _ 5 7 -10 2 1499
Kyle Post 6 5 0 _ 3 3 -5 _ 16 16 27 1438
Charles He 3 8 0 0 _ 3 -7 -16 _ 8 -15 1469
Abiral Neupan 7 8 3 2 2 _ 10 -16 -8 _ -14 1460

Group 4

Bruce Downs 9 3 _ 3 3 3 _ 8 4 7 19 1422
Anup Gopalakrishnan 8 5 2 _ 3 3 -8 _ 4 7 3 1407
Cristian Vornicu 6 8 1 2 _ 3 -4 -4 _ 13 5 1316
Sameer Gaherwar 2 9 0 0 2 _ -7 -7 -13 _ -27 1340

Group 5

Wujun Fu 7 6 _ 3 3 1 _ 13 20 -30 3 1258
Prem Sharma 7 4 1 _ 3 3 -13 _ 13 1 1 1313
Andriy Kernitski 5 6 2 0 _ 3 -20 -13 _ 0 -33 1317
Terry Minvielle 4 7 3 1 0 _ 30 -1 0 _ 29 1140

Group 6

Manish Majogathia 9 2 _ 3 3 3 _ 16 7 10 33 1108
Carl Zhou 7 4 1 _ 3 3 -16 _ 5 6 -5 1136
Oana Hogrefe 4 7 0 1 _ 3 -7 -5 _ 10 -2 1059
Michael Kim 2 9 1 0 1 _ -10 -6 -10 _ -26 1065

Group 7

Alfred Akunor 9 2 _ 3 3 3 _ 8 8 8 24 1021
Michael Kitt 6 4 0 _ 3 3 -8 _ 10 8 10 996
David Dean 6 6 2 1 _ 3 -8 -10 _ 8 -10 992
Sunny Sharma 0 9 0 0 0 _ -8 -8 -8 _ -24 971

Group 8

Wendell Dillon 8 5 _ 3 3 2 _ 13 1 -6 8 871
Chintan Shah 8 3 2 _ 3 3 -13 _ 0 8 -5 911
Angel Henry 3 7 0 0 _ 3 -1 0 _ 50 49 683
Shane McElhenney 4 8 3 0 1 _ 6 -8 -50 _ -52 862