League: Spring 2017 Session Date: 13-Jun-2017 Report Date: 14-Jun-2017

AGTTA Session Group Report

League Session # 8

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Jermaine Bennett 9 1 _ 3 3 3 _ 2 0 4 6 2035
Andrew Dyl 7 3 1 _ 3 3 -2 _ 0 16 14 1879
Kyle Post 3 6 0 0 _ 3 0 0 _ 50 50 1634
Isaac Shiffman 0 9 0 0 0 _ -4 -16 -50 _ -70 1859

Group 2

George Cooper 6 2 _ 3 3 F _ 8 0 0 8 1727
Joe Ryan 4 3 1 _ 3 F -8 _ 0 0 -8 1716
Wujun Fu 1 6 1 0 _ F 0 0 _ 0 0 1440
Babs Abass 0 0 F F F _ 0 0 0 _ 0 1836

Group 3

Hindie Fujiwara 9 3 _ 3 3 3 _ 8 0 6 14 1714
Blair Wilson 8 4 2 _ 3 3 -8 _ 0 6 -2 1710
Prem Sharma 4 8 1 0 _ 3 0 0 _ 50 50 1465
Elijah Conn 3 9 0 1 2 _ -6 -6 -50 _ -62 1597

Group 4

Radha Kanchanapelly 9 1 _ 3 3 3 _ 2 5 0 7 1596
Anup Gopalakrishnan 7 4 1 _ 3 3 -2 _ 16 0 14 1462
Charles He 3 7 0 0 _ 3 -5 -16 _ 0 -21 1504
Babu Thokala 2 9 0 1 1 _ 0 0 0 _ 0 1143

Group 5

Michael Yavnel 9 3 _ 3 3 3 _ 3 8 0 11 1428
Carl Zhou 8 4 2 _ 3 3 -3 _ 30 0 27 1310
Dhyuti Gopalakrishna 5 7 1 1 _ 3 -8 -30 _ 0 -38 1384
David Dean 1 9 0 0 1 _ 0 0 0 _ 0 1011

Group 6

Tresor Avognon 9 1 _ 3 3 3 _ 5 6 0 11 1253
Oana Hogrefe 6 5 0 _ 3 3 -5 _ 10 2 7 1181
Jingxue Zhou 5 6 1 1 _ 3 -6 -10 _ 1 -15 1185
Rustico David 1 9 0 1 0 _ 0 -2 -1 _ -3 985

Group 7

Sunny Sharma 8 5 _ 3 2 3 _ 5 -13 10 2 1129
Wesley Stoller 7 4 1 _ 3 3 -5 _ 10 20 25 1074
Bowie Gray 7 5 3 1 _ 3 13 -10 _ 20 23 1092
Oscar Ding 1 9 1 0 0 _ -10 -20 -20 _ -50 1111

Group 8

Jason Nguyen 9 4 _ 3 3 3 _ 10 10 8 28 1039
Michael Kitt 6 5 0 _ 3 3 -10 _ 8 7 5 1044
Brandon Hopewell 7 7 2 2 _ 3 -10 -8 _ 7 -11 1028
Michael Kim 3 9 2 0 1 _ -8 -7 -7 _ -22 993

Group 9

Joe Epstein 12 1 _ 3 3 3 3 _ 8 8 8 6 30 1030
Ryan Taylor 10 7 1 _ 3 3 3 -8 _ 8 8 6 14 1011
Bradley Adkins 8 8 0 2 _ 3 3 -8 -8 _ 8 6 -2 993
David Anderson 7 9 0 2 2 _ 3 -8 -8 -8 _ 6 -18 987
Steve Lyons 0 12 0 0 0 0 _ -6 -6 -6 -6 _ -24 926

Group 10

Romeo Motrescu 12 2 _ 3 3 3 3 _ 13 8 6 6 33 891
Anna Nguyen 8 4 2 _ 3 3 F -13 _ 6 4 0 -3 903
Shu Chen 4 6 0 1 _ 3 F -8 -6 _ 6 0 -8 842
Igor Bantya 0 9 0 0 0 _ F -6 -4 -6 _ 0 -16 784
Franklin Kimble 0 3 0 F F F _ -6 0 0 0 _ -6 794

Group 11

Michael Albuquerque 12 0 _ 3 3 3 3 _ 1 0 2 2 5 746
Saisamhitha Kanchanapelly 9 6 0 _ 3 3 3 -1 _ 7 16 16 38 567
Jair Griffin 7 7 0 1 _ 3 3 0 -7 _ 20 20 33 533
Donna Kimble 4 10 0 0 1 _ 3 -2 -16 -20 _ 8 -30 570
Kenneth Riviere 3 12 0 2 0 1 _ -2 -16 -20 -8 _ -46 550