League: 2008 ATTC Round Robin B Session Date: 12/30/2008 Report Date: 12/30/2008

Alameda Table Tennis Club Group Session Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Chris Yang 15 0 _ 3 3 3 3 3 _ 3 0 0 10 0 13 2259
John Springer 12 6 0 _ 3 3 3 3 -3 _ 4 0 35 0 36 2149
Mike Lee 8 10 0 0 _ 3 2 3 0 -4 _ 2 0 1 -1 2000
Tobi Jessen 8 11 0 1 1 _ 3 3 0 0 -2 _ 50 6 54 1904
Sally Su 9 11 0 2 3 1 _ 3 -10 -35 0 -50 _ 0 -95 2183
Ron Ho 1 15 0 0 0 1 0 _ 0 0 -1 -6 0 _ -7 1794

Group 2

Pranav Gopal 13 8 _ 3 1 3 3 3 _ 8 -30 8 7 6 -1 1777
Sam Roberson 11 8 1 _ 1 3 3 3 -8 _ -30 8 7 6 -17 1767
David Zeng 11 9 3 3 _ 1 1 3 30 30 _ -2 -3 20 75 1703
Oscar Wong 11 8 2 0 3 _ 3 3 -8 -8 2 _ 7 6 -1 1789
Mark Ritter 9 12 1 1 3 1 _ 3 -7 -7 3 -7 _ 7 -11 1743
Paul Chan 5 15 1 1 1 0 2 _ -6 -6 -20 -6 -7 _ -45 1694

Group 3

Lawrence Ng 15 1 _ 3 3 3 3 3 _ 6 4 0 0 0 10 1740
C.W. Smith 12 7 0 _ 3 3 3 3 -6 _ 7 0 0 0 1 1674
Alex Varady 11 7 0 2 _ 3 3 3 -4 -7 _ 0 0 0 -11 1631
Jonathan Chang 9 9 1 1 1 _ 3 3 0 0 0 _ 3 3 6 1396
Kenny Wong 4 13 0 1 0 0 _ 3 0 0 0 -3 _ 8 5 1275
Borje Svenhard 1 15 0 0 0 0 1 _ 0 0 0 -3 -8 _ -11 1266

Group 4

Kevin Wong 9 4 _ 3 3 0 3 _ 8 6 -13 0 1 1254
Dai Wu 10 6 1 _ 3 3 3 -8 _ 6 6 0 4 1267
Abel Wu 8 7 0 2 _ 3 3 -6 -6 _ 8 0 -4 1206
Mekala Neelankantan 8 6 3 1 1 _ 3 13 -6 -8 _ 0 -1 1201
Ben Yu 0 12 0 0 0 0 _ 0 0 0 0 _ 0 900

Group 5

Michael Situ 12 3 _ 3 3 3 3 _ 2 4 0 0 6 1206
Neel Neelankantan 9 5 0 _ 3 3 3 -2 _ 16 3 2 19 1032
Joshua Svenhard 10 6 2 2 _ 3 3 -4 -16 _ 1 0 -19 1081
Paul Kramer 3 9 0 0 0 _ 3 0 -3 -1 _ 6 2 902
Scott Fry 1 12 1 0 0 0 _ 0 -2 0 -6 _ -8 831

Group 6

Thao Tran 12 2 _ 3 3 3 3 _ 25 10 6 4 45 444
Border Huey 10 6 1 _ 3 3 3 -25 _ 4 2 1 -18 502
Taruna Neelankantan 8 6 0 2 _ 3 3 -10 -4 _ 5 3 -6 410
Bonnie Ng 3 11 0 0 0 _ 3 -6 -2 -5 _ 6 -7 343
Thomas Gant 4 12 1 1 0 2 _ -4 -1 -3 -6 _ -14 286