League: 2008 ATTC Round Robin B Session Date: 12/9/2008 Report Date: 12/9/2008

Alameda Table Tennis Club Group Session Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Trevor Runyan 15 5 _ 3 3 3 3 0 3 _ 1 2 2 10 0 3 18 2361
Spencer Chase 12 15 0 _ 3 1 3 2 3 -1 _ 16 -6 50 0 25 84 2193
Avishy Schmidt 15 14 2 2 _ 3 2 3 3 -2 -16 _ 8 -1 50 13 52 2227
Chris Yang 15 12 2 3 2 _ 3 3 2 -2 6 -8 _ 40 50 -5 81 2246
Dora Kurimay 13 11 1 2 3 1 _ 3 3 -10 -50 1 -40 _ 13 2 -84 2291
Freddie Gabriel 8 11 0 3 1 1 0 _ 3 0 0 -50 -50 -13 _ 2 -111 2302
Philip Lim 7 17 0 2 2 3 0 0 _ -3 -25 -13 5 -2 -2 _ -40 2190

Group 2

Oscar Wong 14 6 _ 3 2 3 3 3 _ 10 -6 10 2 10 26 1790
Ron Ho 8 8 1 _ W 1 3 3 -10 _ 0 -8 1 8 -9 1779
Pranav Gopal 12 7 3 F _ 3 3 3 6 0 _ 7 1 7 21 1825
Brandon Fitelson 11 10 1 3 2 _ 3 2 -10 8 -7 _ 1 -8 -16 1770
David Zeng 6 14 0 1 2 0 _ 3 -2 -1 -1 -1 _ 35 30 1628
Paul Chan 8 14 1 1 1 3 2 _ -10 -8 -7 8 -35 _ -52 1730

Group 3

Michael Labins 14 5 _ 3 2 3 3 3 _ 16 -10 0 0 0 6 1581
Alex Varady 13 9 1 _ 3 3 3 3 -16 _ 4 0 0 0 -12 1640
Dave Sterner 13 7 3 1 _ 3 3 3 10 -4 _ 0 0 0 6 1567
Geovanny Salmeron 10 11 1 2 1 _ 3 3 0 0 0 _ 16 25 41 978
Alan Rich 6 13 0 1 1 1 _ 3 0 0 0 -16 _ 13 -3 1017
Raj Mani 4 15 0 2 0 1 1 _ 0 0 0 -25 -13 _ -38 1030

Group 4

Curtis Wong 15 1 _ 3 3 3 3 3 _ 5 6 0 0 0 11 918
Alex Khatilov 12 5 0 _ 3 3 3 3 -5 _ 10 0 0 0 5 825
Scott Fry 11 6 1 1 _ 3 3 3 -6 -10 _ 0 0 0 -16 839
Stephen Biechler 7 10 0 1 0 _ 3 3 0 0 0 _ 5 2 7 470
Thao Tran 4 12 0 0 0 1 _ 3 0 0 0 -5 _ 4 -1 399
Eric Hung 0 15 0 0 0 0 0 _ 0 0 0 -2 -4 _ -6 294