League: 2008 ATTC Round Robin B Session Date: 11/11/2008 Report Date: 11/11/2008

Alameda Table Tennis Club Group Session Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Chris Yang 13 8 _ 3 3 1 3 3 _ 8 13 -16 6 0 11 2165
Avishy Schmidt 14 5 2 _ 3 3 3 3 -8 _ 13 5 6 0 16 2175
Kock Loe 11 10 1 1 _ 3 3 3 -13 -13 _ 3 4 0 -19 2189
Spencer Chase 12 8 3 1 2 _ 3 3 16 -5 -3 _ 10 0 18 2109
Myron Lee 7 12 2 0 2 0 _ 3 -6 -6 -4 -10 _ 0 -26 2086
Oscar Wong 1 15 0 0 0 1 0 _ 0 0 0 0 0 _ 0 1735

Group 2

Pedro Gamero 14 8 _ 3 2 3 3 3 _ 0 -16 5 3 1 -7 1866
Pranav Gopal 14 8 2 _ 3 3 3 3 0 _ 45 40 30 20 135 1730
Ron Ho 12 10 3 1 _ 3 3 2 16 -45 _ 8 6 -25 -40 1768
Brandon Fitelson 11 12 2 2 1 _ 3 3 -5 -40 -8 _ 6 4 -43 1754
Lawrence Ng 7 13 1 0 1 2 _ 3 -3 -30 -6 -6 _ 5 -40 1710
Alex Varady 7 14 0 2 3 1 1 _ -1 -20 25 -4 -5 _ -5 1680

Group 3

Paul Chan 18 5 _ 3 3 3 3 3 3 _ 6 6 7 0 0 0 19 1709
Don Kong 17 4 2 _ 3 3 3 3 3 -6 _ 8 13 0 0 0 15 1651
Dave Sterner 13 6 1 0 _ 3 3 3 3 -6 -8 _ 10 0 0 0 -4 1644
Steve Adams 12 10 2 1 0 _ 3 3 3 -7 -13 -10 _ 0 0 0 -30 1644
Raj Mani 6 14 0 0 0 0 _ 3 3 0 0 0 0 _ 16 5 21 985
Alan Rich 6 16 0 0 0 1 2 _ 3 0 0 0 0 -16 _ 3 -13 1023
Scott Fry 1 18 0 0 0 0 0 1 _ 0 0 0 0 -5 -3 _ -8 892

Group 4

Alex Khatilov 18 4 _ 3 3 3 3 3 3 _ 40 6 0 0 0 0 46 789
Curtis Wong 17 4 2 _ 3 3 3 3 3 -40 _ 0 0 0 0 0 -40 908
Jack Sayers 15 6 2 1 _ 3 3 3 3 -6 0 _ 0 0 0 0 -6 694
Jaryd Manibusan 9 10 0 0 0 _ 3 3 3 0 0 0 _ 3 5 2 10 378
Isaiah Davis 6 13 0 0 0 0 _ 3 3 0 0 0 -3 _ 13 8 18 251
Amy Decoux 5 15 0 0 0 1 1 _ 3 0 0 0 -5 -13 _ 5 -13 282
Martha Reyes 0 18 0 0 0 0 0 0 _ 0 0 0 -2 -8 -5 _ -15 209