League: ATTC 2009 Session Date: 22-Dec-2009 Report Date: 23-Dec-2009

Alameda Table Tennis Club Session Group Report

League Session # 94

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 3 _ 3 3 3 3 3 _ 3 0 0 0 0 3 2227
Kock Loe 12 4 0 _ 3 3 3 3 -3 _ 2 1 0 0 0 2108
David Zeng 10 10 1 0 _ 3 3 3 0 -2 _ 5 2 2 7 1966
Erica Tran 7 11 0 0 1 _ 3 3 0 -1 -5 _ 5 4 3 1883
Paul Chan 8 14 2 0 2 1 _ 3 0 0 -2 -5 _ 7 0 1805
Matthew Tran 5 15 0 1 1 1 2 _ 0 0 -2 -4 -7 _ -13 1774

Group 2

Ron Ho 13 6 _ 3 3 1 3 3 _ 20 7 -7 0 4 24 1633
Cong Xiao 11 12 1 _ 3 3 3 1 -20 _ 3 5 0 -40 -52 1645
Alex Varady 12 10 1 2 _ 3 3 3 -7 -3 _ 13 0 5 8 1583
Kent Leung 13 7 3 2 2 _ 3 3 7 -5 -13 _ 0 3 -8 1622
Son Lu 8 12 1 2 2 0 _ 3 0 0 0 0 _ 50 50 1288
Anthony Wang 3 13 0 3 0 0 0 _ -4 40 -5 -3 -50 _ -22 1478

Group 3

Helmut Behrend 13 6 _ 3 3 1 3 3 _ 16 7 -25 2 0 0 1100
Joaquin Chan 13 7 1 _ 3 3 3 3 -16 _ 4 1 1 0 -10 1160
Jordon Yee 11 9 1 1 _ 3 3 3 -7 -4 _ 5 3 0 -3 1061
Scott Frye 12 9 3 2 1 _ 3 3 25 -1 -5 _ 7 0 26 1005
Bao Le 8 14 1 1 2 1 _ 3 -2 -1 -3 -7 _ 0 -13 937
Peter Ledochowitch 3 15 0 0 0 1 2 _ 0 0 0 0 0 _ 0 561

Group 4

Alex Khatilov 15 4 _ 3 3 3 3 3 _ 25 2 4 0 0 31 798
Wanming Gao 14 7 2 _ 3 3 3 3 -25 _ 0 1 0 0 -24 866
Robert Clothier 9 11 0 1 _ 3 2 3 -2 0 _ 16 -16 3 1 601
Jim Lindsey 8 12 0 1 1 _ 3 3 -4 -1 -16 _ 2 1 -18 648
Borden Huey 10 13 1 2 3 1 _ 3 0 0 16 -2 _ 6 20 539
Bruce Halperin 6 15 1 0 1 2 2 _ 0 0 -3 -1 -6 _ -10 468

Group 5

Mark Playsted 15 1 _ 3 3 3 3 3 _ 1 6 1 0 0 8 408
Ryan Huey 12 3 0 _ 3 3 3 3 -1 _ 35 10 4 7 55 236
Eileen Cohen 10 6 1 0 _ 3 3 3 -6 -35 _ 2 0 1 -38 321
Dirk Van Enswaay 6 9 0 0 0 _ 3 3 -1 -10 -2 _ 3 6 -4 196
Susan Ho 3 14 0 0 0 0 _ 3 0 -4 0 -3 _ 16 9 83
Rhianna Huey 2 15 0 0 0 0 2 _ 0 -7 -1 -6 -16 _ -30 120