League: ATTC 2009 Session Date: 1/13/2009 Report Date: 1/13/2009

Alameda Table Tennis Club Group Session Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 18 6 _ 3 3 3 3 3 3 _ 6 3 3 0 0 0 12 2328
Chris Yang 16 4 1 _ 3 3 3 3 3 -6 _ 5 5 0 0 0 4 2274
Sally Su 13 9 0 1 _ 3 3 3 3 -3 -5 _ 8 0 0 0 0 2190
Kock Loe 12 14 2 0 2 _ 2 3 3 -3 -5 -8 _ -50 0 0 -66 2124
Oscar Wong 9 15 1 0 0 3 _ 2 3 0 0 0 50 _ -8 20 62 1877
Brandon Fitelson 8 14 0 0 1 1 3 _ 3 0 0 0 0 8 _ 20 28 1834
Tobi Jessen 4 18 2 0 0 1 1 0 _ 0 0 0 0 -20 -20 _ -40 1863

Group 2

Ron Ho 18 4 _ 3 3 3 3 3 3 _ 6 1 4 1 0 0 12 1759
Paul Chan 17 6 2 _ 3 3 3 3 3 -6 _ 2 6 2 0 0 4 1709
Josh Burkart 13 9 1 0 _ 3 3 3 3 -1 -2 _ 20 8 1 0 26 1576
Nick Dupont 13 9 1 2 1 _ 3 3 3 -4 -6 -20 _ 4 0 0 -26 1624
Dave Sterner 8 13 0 1 1 0 _ 3 3 -1 -2 -8 -4 _ 0 0 -15 1544
Marcus Lam 5 16 0 0 1 0 1 _ 3 0 0 -1 0 0 _ 0 -1 1319
Geovanny Salmeron 1 18 0 0 0 0 0 1 _ 0 0 0 0 0 0 _ 0 970

Group 3

Jack Sayers 18 0 _ 3 3 3 3 3 3 _ 13 40 2 0 0 0 55 749
Scott Fry 15 4 0 _ 3 3 3 3 3 -13 _ 35 1 0 0 0 23 756
Wayne Wong 13 6 0 1 _ 3 3 3 3 -40 -35 _ 0 0 0 0 -75 830
Stephen Biechler 9 11 0 0 0 _ 3 3 3 -2 -1 0 _ 2 2 1 2 518
Jaryd Manibusan 8 15 0 0 0 2 _ 3 3 0 0 0 -2 _ 7 5 10 388
Irving Salmeron 5 17 0 0 0 0 2 _ 3 0 0 0 -2 -7 _ 6 -3 347
Jimmy Hobson 3 18 0 0 0 0 1 2 _ 0 0 0 -1 -5 -6 _ -12 288