League: ATTC 2009 Session Date: 7-Jul-2009 Report Date: 8-Jul-2009

Alameda Table Tennis Club Session Group Report

League Session # 46

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Chris Yang 18 5 _ 3 3 3 3 3 3 _ 8 1 1 0 0 0 10 2250
Avishy Schmidt 17 5 2 _ 3 3 3 3 3 -8 _ 1 1 0 0 0 -6 2242
Lennox Bartley 13 8 0 1 _ 3 3 3 3 -1 -1 _ 10 1 6 0 15 2031
Bunny Lee 12 11 2 0 1 _ 3 3 3 -1 -1 -10 _ 1 5 0 -6 2028
Paul Chan 8 13 0 0 1 1 _ 3 3 0 0 -1 -1 _ 30 0 28 1829
Fay Yuan 7 15 1 1 0 1 1 _ 3 0 0 -6 -5 -30 _ 0 -41 1922
Charles Cheng 0 18 0 0 0 0 0 0 _ 0 0 0 0 0 0 _ 0 1500

Group 2

Ron Ho 18 3 _ 3 3 3 3 3 3 _ 4 0 0 0 0 0 4 1746
Kent Leung 16 5 1 _ 3 3 3 3 3 -4 _ 1 0 0 0 0 -3 1640
Ken Cheung 12 6 0 0 _ 3 3 3 3 0 -1 _ 6 2 0 0 7 1457
Ben Chan 11 12 1 1 0 _ 3 3 3 0 0 -6 _ 4 0 0 -2 1398
Houston Lo 7 14 0 0 0 1 _ 3 3 0 0 -2 -4 _ 0 1 -5 1294
Scott Frye 3 15 0 0 0 0 0 _ 3 0 0 0 0 0 _ 50 50 866
Binit Patel 6 18 1 1 0 2 2 0 _ 0 0 0 0 -1 -50 _ -51 1049

Group 3

Ken Yu 18 2 _ 3 3 3 3 3 3 _ 2 0 0 0 0 0 2 1102
James Dejesus 15 7 0 _ 3 3 3 3 3 -2 _ 0 0 0 0 0 -2 922
Jim Lindsey 11 9 0 2 _ 3 3 3 F 0 0 _ 7 2 7 0 16 606
Kevin Li 8 11 0 0 2 _ 3 3 F 0 0 -7 _ 3 8 0 4 577
Alex Wolfe 7 14 2 0 1 1 _ 3 F 0 0 -2 -3 _ 25 0 20 464
Alex Notov 8 15 0 2 0 1 2 _ 3 0 0 -7 -8 -25 _ 0 -40 522
Aaron Yang 0 9 0 0 F F F 0 _ 0 0 0 0 0 0 _ 0 265