League: ATTC 2009 Session Date: 22-Nov-2009 Report Date: 23-Nov-2009

Alameda Table Tennis Club Session Group Report

League Session # 84

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 2 _ 3 3 3 3 _ 0 0 0 0 0 2107
Dave Hanson 9 7 0 _ 3 3 3 0 _ 0 2 0 2 1822
Sammy Metobo 7 9 0 2 _ 2 3 0 0 _ -5 5 0 1578
Kent Leung 7 11 2 1 3 _ 1 0 -2 5 _ -25 -22 1619
Alex Varady 4 10 0 1 0 3 _ 0 0 -5 25 _ 20 1533

Group 2

James Dejesus 9 6 _ 3 3 0 3 _ 6 50 -2 30 84 914
John Gipple 8 6 2 _ 3 3 0 -6 _ 50 45 -1 88 862
Robin Cohn 6 8 0 0 _ 3 3 -50 -50 _ 2 2 -96 1063
Curtis Wong 8 6 3 0 2 _ 3 2 -45 -2 _ 8 -37 959
Kyle Krug 4 9 1 3 0 0 _ -30 1 -2 -8 _ -39 949

Group 3

Richard Brier 12 1 _ 3 3 3 3 _ 4 6 2 1 13 722
Brian Green 9 6 0 _ 3 3 3 -4 _ 13 5 3 17 629
Victor Yee 6 8 0 0 _ 3 3 -6 -13 _ 4 2 -13 637
Kay Loe 7 9 0 2 2 _ 3 -2 -5 -4 _ 5 -6 534
Rich Snyder 2 12 1 1 0 0 _ -1 -3 -2 -5 _ -11 465

Group 4

Kazuko Gatmaitan 12 1 _ 3 3 3 3 _ 8 3 1 1 13 422
Mark Playsted 10 4 1 _ 3 3 3 -8 _ 3 1 1 -3 415
Eileen Cohen 6 6 0 0 _ 3 3 -3 -3 _ 5 4 3 290
Jeremy Colquhoun 4 11 0 1 0 _ 3 -1 -1 -5 _ 7 0 201
David Colquhoun 2 12 0 0 0 2 _ -1 -1 -4 -7 _ -13 169