League: ATTC 2010 Session Date: 10-Aug-2010 Report Date: 11-Aug-2010

Alameda Table Tennis Club Session Group Report

League Session # 63

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Dora Kurimay 12 3 _ 0 3 3 3 3 _ 0 0 4 0 0 4 2303
Avishy Schmidt 12 4 0 _ 3 3 3 3 0 _ 0 6 0 0 6 2253
Carey Lee 9 8 0 0 _ 3 3 3 0 0 _ 50 0 2 52 1793
Kock Loe 10 10 1 2 1 _ 3 3 -4 -6 -50 _ 0 0 -60 2137
Jordan Yee 5 13 0 1 0 1 _ 3 0 0 0 0 _ 30 30 1471
Paul Chan 5 15 2 1 1 0 1 _ 0 0 -2 0 -30 _ -32 1549

Group 2

Kang Dai 15 4 _ 3 3 3 3 3 _ 1 4 16 6 2 29 1552
Casey Kong 12 8 0 _ 3 3 3 3 -1 _ 20 50 35 10 114 1426
Alex Varady 8 13 1 1 _ 3 3 0 -4 -20 _ 35 16 -16 11 1424
Dave Sterner 10 11 0 2 2 _ 3 3 -16 -50 -35 _ 3 0 -98 1494
Ron Ho 10 12 2 2 2 1 _ 3 -6 -35 -16 -3 _ 2 -58 1420
Scott Frye 5 12 1 0 3 1 0 _ -2 -10 16 0 -2 _ 2 1339

Group 3

Kevin H Li 15 5 _ 3 3 3 3 3 _ 6 3 2 2 3 16 1232
Bryant Lin 11 9 0 _ 2 3 3 3 -6 _ -16 4 3 6 -9 1153
David Stone 12 8 2 3 _ 1 3 3 -3 16 _ -10 6 10 19 1103
David Bernstein 11 7 2 0 3 _ 3 3 -2 -4 10 _ 7 13 24 1085
Raymond Mar 6 12 1 2 0 0 _ 3 -2 -3 -6 -7 _ 13 -5 1040
Noel Jinon 1 15 0 1 0 0 0 _ -3 -6 -10 -13 -13 _ -45 1055

Group 4

Louis Wong 15 7 _ 3 0 3 3 3 3 _ 8 -2 25 0 4 6 41 841
Ryan Chen 16 5 1 _ 3 3 3 3 3 -8 _ 30 25 0 4 6 57 853
Wanming Gao 12 6 3 0 _ 0 3 3 3 2 -30 _ 0 0 0 1 -27 925
11 8 1 1 0 _ 3 3 3 -25 -25 0 _ 0 1 2 -47 877
Jeremy Colquhoun 9 15 1 0 1 1 _ 3 3 0 0 0 0 _ 45 50 95 572
Alex Khatilov 10 15 1 1 2 1 2 _ 3 -4 -4 0 -1 -45 _ 13 -41 658
Allen Jinon 1 18 0 0 0 0 1 0 _ -6 -6 -1 -2 -50 -13 _ -78 663

Group 5

Chris Schambach 15 5 _ 3 3 3 3 3 _ 2 0 8 0 0 10 688
Joseph Austria 12 6 0 _ 3 3 3 3 -2 _ 4 35 5 3 45 545
Eileen Cohen 9 11 2 0 _ 3 3 1 0 -4 _ 50 10 -10 46 449
Doug Korb 10 11 2 2 0 _ 3 3 -8 -35 -50 _ 0 0 -93 589
Lev Marcus 8 12 1 1 2 1 _ 3 0 -5 -10 0 _ 6 -9 413
Gary Kirschner 4 13 0 0 3 1 0 _ 0 -3 10 0 -6 _ 1 373

Group 6

Barbara Clark 12 2 _ 3 3 3 3 _ 8 13 7 6 34 356
Javier Contreras 10 5 1 _ 3 3 3 -8 _ 13 7 6 18 345
Jason Chan 8 8 1 1 _ 3 3 -13 -13 _ 5 4 -17 353
Oscar Torres 4 11 0 0 1 _ 3 -7 -7 -5 _ 7 -12 288
Ezra Marcus 4 12 0 1 1 2 _ -6 -6 -4 -7 _ -23 252

Group 7

Chris Leahy 12 2 _ 3 3 3 3 _ 2 5 6 2 15 315
Evan Chen 10 3 1 _ 3 3 3 -2 _ 16 20 8 42 189
Kawai Kaleikau 6 10 0 0 _ 3 3 -5 -16 _ 10 5 -6 207
Soan Teodorowicz 5 9 0 0 2 _ 3 -6 -20 -10 _ 4 -32 218
Alex Churchward 3 12 1 0 2 0 _ -2 -8 -5 -4 _ -19 126