League: ATTC 2010 Session Date: 1-Jun-2010 Report Date: 2-Jun-2010

Alameda Table Tennis Club Session Group Report

League Session # 43

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 3 _ 3 3 3 3 _ 16 1 0 45 62 2253
Avishy Schmidt 7 5 1 _ 3 3 F -16 _ 0 0 0 -16 2243
Lennox Bartley 5 7 0 2 _ 3 F -1 0 _ 0 0 -1 1984
Mark Ritter 2 9 1 0 1 _ F 0 0 0 _ 0 0 1719
Michael Hyatt 1 3 1 F F F _ -45 0 0 0 _ -45 2372

Group 2

Kenny Schang 14 4 _ 3 2 3 3 3 _ 4 -50 0 0 0 -46 1805
Dan Bruno 12 5 0 _ 3 3 3 3 -4 _ 0 1 0 0 -3 1759
Alex Varady 9 10 3 0 _ 3 3 0 50 0 _ 13 7 -8 62 1566
Ron Ho 9 11 0 1 2 _ 3 3 0 -1 -13 _ 5 5 -4 1562
Kent Leung 5 13 1 0 0 1 _ 3 0 0 -7 -5 _ 8 -4 1486
Kang Dai 6 12 0 1 3 1 1 _ 0 0 8 -5 -8 _ -5 1493

Group 3

Scott Frye 11 8 _ 3 3 3 2 _ 50 10 50 -20 90 1060
Alex Peres 9 7 1 _ 3 2 3 -50 _ 0 -2 0 -52 1190
Ethan Lee 8 7 2 0 _ 3 3 -10 0 _ 50 3 43 1041
Kevin H Li 8 9 2 3 0 _ 3 -50 2 -50 _ 0 -98 1317
Bryant Lin 6 11 3 1 1 1 _ 20 0 -3 0 _ 17 891

Group 4

Brian Green 12 2 _ 3 3 3 3 _ 8 2 0 0 10 931
David Stone 11 5 2 _ 3 3 3 -8 _ 2 0 0 -6 903
William Lau 3 7 0 0 _ 3 F -2 -2 _ 2 0 -2 736
Ryan Chen 3 9 0 2 1 _ F 0 0 -2 _ 0 -2 565
Jaryd Manibusan 0 6 0 0 F F _ 0 0 0 0 _ 0 445

Group 5

Rich Snyder 12 4 _ 3 3 3 3 _ 6 10 8 7 31 411
Doug Coe 10 6 1 _ 3 3 3 -6 _ 16 13 10 33 364
Eileen Cohen 9 6 2 1 _ 3 3 -10 -16 _ 7 6 -13 393
Michael D'Andrade 4 11 0 1 0 _ 3 -8 -13 -7 _ 7 -21 360
Jeremy Colquhoun 4 12 1 1 0 2 _ -7 -10 -6 -7 _ -30 333