League: ATTC 2010 Session Date: 21-Sep-2010 Report Date: 22-Sep-2010

Alameda Table Tennis Club Session Group Report

League Session # 75

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 4 _ 3 3 3 3 3 _ 2 0 0 0 1 3 2317
Kock Loe 14 4 2 _ 3 3 3 3 -2 _ 0 1 0 6 5 2153
Mostafa Mirzazadeh 8 10 0 0 _ 3 3 2 0 0 _ 16 0 0 16 1865
Kenny Schang 7 11 0 0 1 _ 3 3 0 -1 -16 _ 0 30 13 1949
Alex Varady 0 12 0 0 0 0 _ F 0 0 0 0 _ 0 0 1502
David Zeng 8 11 2 1 3 2 F _ -1 -6 0 -30 0 _ -37 2050

Group 2

Kent Leung 15 3 _ 3 3 3 3 3 _ 3 16 3 1 0 23 1456
Bryant Lin 13 9 1 _ 3 3 3 3 -3 _ 35 7 3 2 44 1361
Ron Ho 10 11 0 1 _ 3 3 3 -16 -35 _ 1 0 0 -50 1451
Emmanuel Shiu 11 13 2 1 2 _ 3 3 -3 -7 -1 _ 4 2 -5 1291
Scott Frye 9 14 0 2 2 2 _ 3 -1 -3 0 -4 _ 5 -3 1197
David Bernstein 7 15 0 2 1 2 2 _ 0 -2 0 -2 -5 _ -9 1124

Group 3

Ryan Chen 12 3 _ 3 3 3 3 _ 8 6 16 6 36 954
Louis Wong 9 6 0 _ 3 3 3 -8 _ 7 20 7 26 935
Wanming Gao 7 9 1 0 _ 3 3 -6 -7 _ 25 8 20 893
Brian Green 6 9 0 2 1 _ 3 -16 -20 -25 _ 3 -58 943
James Dejesus 5 12 2 1 2 0 _ -6 -7 -8 -3 _ -24 853

Group 4

Vinit Patil 11 4 _ 3 2 3 3 _ 5 -10 3 4 2 822
William Lau 10 3 1 _ 3 3 3 -5 _ 16 7 7 25 758
Alex Khatilov 6 9 3 0 _ 3 0 10 -16 _ 4 -20 -22 782
Joseph Fahr 4 10 0 0 1 _ 3 -3 -7 -4 _ 8 -6 694
Thomas Ko 4 9 0 0 3 1 _ -4 -7 20 -8 _ 1 713

Group 5

Eileen Cohen 10 6 _ 3 3 1 3 _ 8 0 -20 10 -2 524
Michael D'Andrade 11 3 2 _ 3 3 3 -8 _ 0 3 8 3 539
Norbert Ho 1 6 1 0 _ F F 0 0 _ 0 0 0 283
Alan Wong 6 5 3 0 F _ 3 20 -3 0 _ 25 42 459
Stuart Robinson 1 9 0 0 F 1 _ -10 -8 0 -25 _ -43 496

Group 6

Robert Ferguson 12 1 _ 3 3 3 3 _ 7 7 6 5 25 325
Evan Chen 10 4 1 _ 3 3 3 -7 _ 8 7 6 14 285
Nina Koehnemann 6 7 0 0 _ 3 3 -7 -8 _ 7 6 -2 273
Jay Chung 5 9 0 1 1 _ 3 -6 -7 -7 _ 7 -13 237
Miljohn Ruperto 0 12 0 0 0 0 _ -5 -6 -6 -7 _ -24 201