League: ATTC 2011 Session Date: 30-Aug-2011 Report Date: 31-Aug-2011

Alameda Table Tennis Club Session Group Report

League Session # 69

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kenny Schang 15 7 _ 3 3 3 3 3 _ 45 50 3 40 1 139 1994
Kock Loe 12 8 2 _ 3 3 1 3 -45 _ 20 0 -8 0 -33 2037
Olaf Surmann 13 10 2 2 _ 3 3 3 -50 -20 _ 0 4 0 -66 2092
Kevin H Li 8 11 0 0 2 _ 3 3 -3 0 0 _ 50 5 52 1782
Suguru Araki 11 12 2 3 2 1 _ 3 -40 8 -4 -50 _ 0 -86 1980
Yuri Kretov 4 15 1 0 0 1 2 _ -1 0 0 -5 0 _ -6 1651

Group 2

Gil Ben 15 2 _ 3 3 3 3 3 _ 10 0 3 6 0 19 1606
Alex Varady 13 5 1 _ 3 3 3 3 -10 _ 0 2 4 0 -4 1619
Scott Frye 8 11 0 0 _ 3 2 3 0 0 _ 25 -1 7 31 1370
Ron Ho 8 13 0 0 2 _ 3 3 -3 -2 -25 _ 13 2 -15 1454
Donald Liu 10 11 0 2 3 2 _ 3 -6 -4 1 -13 _ 1 -21 1509
Anil Dhupelia 3 15 1 0 0 2 0 _ 0 0 -7 -2 -1 _ -10 1294

Group 3

Eric Wong 11 7 _ 3 2 3 3 _ 50 0 50 50 150 1036
Kevin Wong 8 8 1 _ 3 1 3 -50 _ 8 -8 4 -46 1230
Louis Wong 6 8 3 0 _ 3 0 0 -8 _ 7 -20 -21 1256
David Bernstein 8 8 2 3 0 _ 3 -50 8 -7 _ 4 -45 1219
David Stone 7 9 1 2 3 1 _ -50 -4 20 -4 _ -38 1127

Group 4

Leonard Nemirosky 12 1 _ 3 3 3 3 _ 2 25 1 2 30 754
Barbara Clark 10 3 1 _ 3 3 3 -2 _ 50 5 8 61 632
Alex Khatilov 6 8 0 0 _ 3 3 -25 -50 _ 0 0 -75 769
Eric Hui 5 10 0 0 2 _ 3 -1 -5 0 _ 16 10 510
Shawn Holder 1 12 0 0 0 1 _ -2 -8 0 -16 _ -26 555

Group 5

David Ma 11 5 _ 3 3 2 3 _ 3 2 -25 0 -20 549
Eileen Cohen 9 4 0 _ 3 3 3 -3 _ 8 8 0 13 454
Rick Imsdahl 8 7 2 0 _ 3 3 -2 -8 _ 8 1 -1 428
Derek Yang 7 9 3 1 0 _ 3 25 -8 -8 _ 0 9 448
Cheinman Lee 2 12 0 0 1 1 _ 0 0 -1 0 _ -1 193

Group 6

Kay Loe 12 0 _ 3 3 3 3 _ 8 3 3 4 18 358
Jinggang Yang 9 4 0 _ 3 3 3 -8 _ 3 3 5 3 340
Vince Heveroh 7 7 0 1 _ 3 3 -3 -3 _ 8 10 12 230
Kyo Lee 4 11 0 0 1 _ 3 -3 -3 -8 _ 10 -4 218
Phil Peabody 2 12 0 0 0 2 _ -4 -5 -10 -10 _ -29 221