League: ATTC 2011 Session Date: 5-Jul-2011 Report Date: 6-Jul-2011

Alameda Table Tennis Club Session Group Report

League Session # 53

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 8 _ 3 3 0 3 3 F _ 8 40 -8 0 5 0 45 2137
David Zeng 16 8 2 _ 3 3 3 3 2 -8 _ 40 8 0 5 -2 43 2129
Avishy Schmidt 14 11 2 0 _ 3 3 3 3 -40 -40 _ 1 0 0 5 -74 2224
Bunny Lee 12 7 3 1 2 _ 3 3 F 8 -8 -1 _ 0 5 0 4 2090
Gil Ben 1 12 0 0 0 1 _ 0 F 0 0 0 0 _ 0 0 0 1620
Jordan Yee 3 12 1 1 1 0 0 _ F -5 -5 0 -5 0 _ 0 -15 1998
James Therriault 5 5 F 3 2 F F F _ 0 2 -5 0 0 0 _ -3 2224

Group 2

Kit Chan 15 4 _ 3 3 3 3 3 _ 8 10 0 0 0 18 1928
Bryant Lin 12 6 1 _ 2 3 3 3 -8 _ -6 0 0 0 -14 1887
Kenny Schang 12 10 2 3 _ 1 3 3 -10 6 _ -50 0 0 -54 1885
Yuri Kretov 10 8 1 0 3 _ 3 3 0 0 50 _ 3 5 58 1721
Iqbal Chawla 3 14 0 0 0 0 _ 3 0 0 0 -3 _ 13 10 1554
Ron Ho 5 15 0 0 2 1 2 _ 0 0 0 -5 -13 _ -18 1564

Group 3

Alex Varady 15 8 _ 3 3 3 3 3 _ 4 7 13 1 0 25 1521
Joe Li 11 9 1 _ 1 3 3 3 -4 _ -6 25 3 0 18 1423
Donald Liu 12 11 2 3 _ 1 3 3 -7 6 _ -5 1 0 -5 1462
Kang Dai 11 8 2 0 3 _ 3 3 -13 -25 5 _ 0 0 -33 1501
Scott Frye 9 14 2 1 2 1 _ 3 -1 -3 -1 0 _ 0 -5 1272
James Dejesus 7 15 1 2 2 0 2 _ 0 0 0 0 0 _ 0 1007

Group 4

Wanming Gao 13 7 _ 1 3 3 3 3 _ -6 25 2 5 2 28 880
Scott Fong 13 5 3 _ 1 3 3 3 6 _ -5 1 3 1 6 915
Noel Jinon 12 7 0 3 _ 3 3 3 -25 5 _ 0 1 0 -19 957
Joseph Fahr 6 13 1 0 0 _ 2 3 -2 -1 0 _ -5 7 -1 692
Alex Khatilov 9 14 2 1 1 3 _ 2 -5 -3 -1 5 _ -20 -24 748
Jeremy Colquhoun 7 14 1 0 2 1 3 _ -2 -1 0 -7 20 _ 10 690

Group 5

Ivy Li 17 3 _ 3 2 3 3 3 3 _ 7 -10 6 1 4 3 11 687
Benny Fong 13 9 0 _ 3 3 2 2 3 -7 _ 8 7 -35 -20 4 -43 611
Robert Clothier 13 12 3 0 _ 3 2 3 2 10 -8 _ 7 -35 4 -20 -42 610
Victor Yee 7 11 0 0 1 _ F 3 3 -6 -7 -7 _ 0 5 5 -10 619
Tommy Tu 12 9 0 3 3 F _ 3 3 -1 35 35 0 _ 16 16 101 579
Barbara Clark 7 16 0 3 0 1 0 _ 3 -4 20 -4 -5 -16 _ 8 -1 563
Al Morano 8 17 0 0 3 1 2 2 _ -3 -4 20 -5 -16 -8 _ -16 539

Group 6

Eileen Cohen 10 6 _ 3 3 1 3 _ 5 6 -30 1 -18 430
Derek Yang 11 5 2 _ 3 3 3 -5 _ 10 5 2 12 390
Kay Loe 7 7 1 0 _ 3 3 -6 -10 _ 4 2 -10 381
Shawn Fong 9 7 3 2 1 _ 3 30 -5 -4 _ 5 26 327
Warren Li 0 12 0 0 0 0 _ -1 -2 -2 -5 _ -10 221

Group 7

Jinggang Yang 12 4 _ 3 3 3 3 _ 6 3 2 1 12 343
Rich Slogar 11 5 2 _ 3 3 3 -6 _ 5 4 2 5 297
Edmund Tu 10 7 2 2 _ 3 3 -3 -5 _ 7 4 3 210
Rahsaan Wilson 4 9 0 0 1 _ 3 -2 -4 -7 _ 5 -8 176
Norman Tu 0 12 0 0 0 0 _ -1 -2 -4 -5 _ -12 100