League: ATTC 2011 Session Date: 8-May-2011 Report Date: 8-May-2011

Alameda Table Tennis Club Session Group Report

League Session # 36

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

David Zeng 12 3 _ 3 3 3 3 _ 30 4 6 0 40 2060
Kock Loe 9 4 0 _ 3 3 3 -30 _ 0 1 0 -29 2153
Jordan Yee 8 6 2 0 _ 3 3 -4 0 _ 13 0 9 1926
Bryant Lin 5 9 1 1 0 _ 3 -6 -1 -13 _ 0 -20 1946
Steve Adams 0 12 0 0 0 0 _ 0 0 0 0 _ 0 1676

Group 2

Alex Varady 12 0 _ 3 3 3 3 _ 5 0 0 0 5 1610
Johnson Ng 9 4 0 _ 3 3 3 -5 _ 0 2 0 -3 1529
Scott Fong 6 8 0 0 _ 3 3 0 0 _ 50 3 53 879
Ryan Chen 6 9 0 1 2 _ 3 0 -2 -50 _ 0 -52 1315
Victor Yee 0 12 0 0 0 0 _ 0 0 -3 0 _ -3 704

Group 3

Hal Spitz 9 4 _ 3 3 3 F _ 6 8 16 0 30 677
Eric Wong 10 5 1 _ 3 3 3 -6 _ 16 30 35 75 668
Noah Spitz 9 8 2 1 _ 3 3 -8 -16 _ 16 25 17 676
Benny Fong 6 10 1 0 2 _ 3 -16 -30 -16 _ 13 -49 684
Jeremy Colquhoun 2 9 F 1 0 1 _ 0 -35 -25 -13 _ -73 705

Group 4

Barbara Clark 15 2 _ 3 3 3 3 3 _ 6 0 0 0 0 6 580
Michael Lin 14 4 2 _ 3 3 3 3 -6 _ 0 1 0 0 -5 526
Shawn Fong 10 6 0 1 _ 3 3 3 0 0 _ 16 7 8 31 245
Derek Yang 6 10 0 0 0 _ 3 3 0 -1 -16 _ 3 5 -9 290
Glover Ariosa 4 13 0 0 0 1 _ 3 0 0 -7 -3 _ 10 0 186
Bob Cohen 1 15 0 0 0 0 1 _ 0 0 -8 -5 -10 _ -23 190