League: ATTC 2012 Session Date: 8-Jul-2012 Report Date: 8-Jul-2012

Alameda Table Tennis Club Session Group Report

League Session # 30

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

David Zeng 13 4 _ 3 3 3 3 1 _ 10 10 2 1 -16 7 2186
Jordan Yee 12 6 0 _ 3 3 3 3 -10 _ 8 1 1 4 4 2198
Bryant Lin 10 9 0 1 _ 3 3 3 -10 -8 _ 1 1 4 -12 2181
Ray Nejad 8 11 1 0 1 _ 3 3 -2 -1 -1 _ 8 20 24 2024
Matt Moriguchi 5 13 0 1 0 1 _ 3 -1 -1 -1 -8 _ 20 9 1999
Kock Loe 8 13 3 1 2 1 1 _ 16 -4 -4 -20 -20 _ -32 2068

Group 2

Kevin H Li 15 4 _ 3 3 3 3 3 _ 0 0 0 0 0 0 1924
Ryan Chen 13 5 1 _ 3 3 3 3 0 _ 4 4 1 3 12 1434
Jason Chan 10 9 1 0 _ 3 3 3 0 -4 _ 8 4 7 15 1335
Alex Varady 12 10 2 2 2 _ 3 3 0 -4 -8 _ 4 7 -1 1323
Noah Spitz 4 13 0 0 1 0 _ 3 0 -1 -4 -4 _ 16 7 1231
Raj Gopal 2 15 0 0 0 1 1 _ 0 -3 -7 -7 -16 _ -33 1274

Group 3

Evan Chen 13 7 _ 3 3 3 1 3 _ 8 16 3 -40 1 -12 940
Edmond Tu 13 8 1 _ 3 3 3 3 -8 _ 20 3 1 1 17 958
Leonard Nemirosky 11 8 2 0 _ 3 3 3 -16 -20 _ 1 0 0 -35 995
Wanming Gao 9 10 0 2 1 _ 3 3 -3 -3 -1 _ 5 5 3 830
David Bernstein 9 11 3 2 1 0 _ 3 40 -1 0 -5 _ 8 42 792
Victor Yee 4 15 1 1 0 1 1 _ -1 -1 0 -5 -8 _ -15 725

Group 4

Lev Marcus 14 5 _ 3 2 3 3 3 _ 20 -20 8 25 3 36 631
Tommy Tu 14 8 2 _ 3 3 3 3 -20 _ 1 4 10 1 -4 697
Eileen Cohen 11 11 3 2 _ 3 0 3 20 -1 _ 20 -1 7 45 544
Justin Tat 8 10 0 0 2 _ 3 3 -8 -4 -20 _ 25 4 -3 588
Barbara Clark 9 10 0 2 3 1 _ 3 -25 -10 1 -25 _ 0 -59 661
Xavier Talwatte 3 15 0 1 1 0 1 _ -3 -1 -7 -4 0 _ -15 465

Group 5

Rick Imsdahl 15 4 _ 3 3 3 3 3 _ 13 6 6 6 3 34 470
Donna Carter 13 4 1 _ 3 3 3 3 -13 _ 5 5 5 2 4 478
Norman Tu 8 9 1 0 _ 1 3 3 -6 -5 _ -8 8 5 -6 385
Dimitry Chernyavsky 7 10 0 0 3 _ 1 3 -6 -5 8 _ -8 5 -6 389
Kazuko Gatmaitan 7 10 1 0 0 3 _ 3 -6 -5 -8 8 _ 5 -6 392
Seth Schapiro 2 15 1 1 0 0 0 _ -3 -2 -5 -5 -5 _ -20 300

Group 6

Kay Loe 12 1 _ 3 3 3 3 _ 7 6 6 6 25 369
Tina Chen 10 3 1 _ 3 3 3 -7 _ 7 7 7 14 329
Jake Fiss 6 8 0 0 _ 3 3 -6 -7 _ 8 8 3 303
Anna Silva 4 9 0 0 1 _ 3 -6 -7 -8 _ 8 -13 279
Jack Liang 1 12 0 0 1 0 _ -6 -7 -8 -8 _ -29 271

Group 7

Jason Ji 12 0 _ 3 3 3 3 _ 7 5 7 5 24 311
Jerry Min 9 4 0 _ 3 3 3 -7 _ 6 8 6 13 273
Ryoji Duey 6 9 0 0 _ 3 3 -5 -6 _ 13 8 10 216
Jesse Rimler 6 9 0 1 2 _ 3 -7 -8 -13 _ 6 -22 228
Nijan Webb 1 12 0 0 1 0 _ -5 -6 -8 -6 _ -25 175