League: 2013 ATTC Session Date: 18-Dec-2013 Report Date: 19-Dec-2013

Alameda Table Tennis Club Session Group Report

League Session # 101

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 2 _ 3 3 3 3 _ 13 0 0 0 13 2067
Bunny Lee 8 8 1 _ 1 3 3 -13 _ -50 0 0 -63 2048
Aziz Mugren 7 9 0 3 _ 1 3 0 50 _ -1 13 62 1631
Greg Rogers 7 9 0 1 3 _ 3 0 0 1 _ 2 3 1774
Onyig Sohn 6 12 1 1 2 2 _ 0 0 -13 -2 _ -15 1594

Group 2

Alex Varady 11 7 _ 3 3 3 1 1 _ 3 7 7 -7 -30 -20 1510
Joe Ching 12 9 1 _ 3 2 3 3 -3 _ 20 -4 35 7 55 1457
Dan Fu 10 7 0 1 _ 3 3 3 -7 -20 _ 8 13 3 -3 1510
Mark Ritter 10 10 0 3 1 _ 3 3 -7 4 -8 _ 13 3 5 1508
Gil Ben 10 10 3 2 0 2 _ 3 7 -35 -13 -13 _ 1 -53 1512
Charles Huang 3 13 3 0 0 0 0 _ 30 -7 -3 -3 -1 _ 16 1393

Group 3

Scott Frye 12 8 _ 3 3 3 0 3 _ 2 5 2 -35 40 14 1133
David Davallou 12 5 0 _ 3 3 3 3 -2 _ 20 10 8 50 86 1028
Ricardo Amayo 9 11 2 1 _ 3 3 0 -5 -20 _ 5 4 0 -16 1031
Jack Liu 9 10 2 1 0 _ 3 3 -2 -10 -5 _ 7 50 40 1007
Barbara Clark 8 11 3 0 2 0 _ 3 35 -8 -4 -7 _ 50 66 1014
Ron Ho 7 12 1 0 3 1 2 _ -40 -50 0 -50 -50 _ -190 1121

Group 4

Chong Zhao 11 3 _ 2 3 3 3 _ -6 6 0 0 0 644
Kai Zarehbin 10 6 3 _ 1 3 3 6 _ -20 0 0 -14 686
Jimmy Huang 9 6 0 3 _ 3 3 -6 20 _ 1 0 15 603
John Bartolucci 5 10 0 0 2 _ 3 0 0 -1 _ 6 5 383
Danny Blair 2 12 0 1 0 1 _ 0 0 0 -6 _ -6 310

Group 5

Ted Chen 12 0 _ 3 3 3 3 _ 8 7 4 3 22 377
Sharon Hudson 9 3 0 _ 3 3 3 -8 _ 7 4 3 6 357
Susan Haumeder 6 6 0 0 _ 3 3 -7 -7 _ 5 4 -5 318
Ben Okun 3 9 0 0 0 _ 3 -4 -4 -5 _ 7 -6 245
Aziz Zarehbin 0 12 0 0 0 0 _ -3 -3 -4 -7 _ -17 204