League: 2013 ATTC Session Date: 29-Dec-2013 Report Date: 29-Dec-2013

Alameda Table Tennis Club Session Group Report

League Session # 103

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 11 5 _ 3 2 3 3 _ 0 -35 0 0 -35 2202
Kevin Li 10 4 1 _ 3 3 3 0 _ 45 2 4 51 1895
Kock Loe 10 5 3 1 _ 3 3 35 -45 _ 0 0 -10 2058
Aziz Mugren 4 11 1 0 0 _ 3 0 -2 0 _ 16 14 1696
Ibrahim Mugren 2 12 0 0 0 2 _ 0 -4 0 -16 _ -20 1730

Group 2

Edmond Tu 12 3 _ 3 3 3 3 _ 8 2 4 2 16 1678
Jason Chan 11 6 2 _ 3 3 3 -8 _ 2 4 2 0 1656
Alex Varady 8 9 1 2 _ 3 2 -2 -2 _ 13 -8 1 1511
Dan Fu 4 9 0 1 0 _ 3 -4 -4 -13 _ 5 -16 1549
Gil Ben 3 11 0 0 3 0 _ -2 -2 8 -5 _ -1 1500

Group 3

Noah Spitz 12 5 _ 3 3 3 3 _ 7 2 4 2 15 1274
Norman Tu 11 6 2 _ 3 3 3 -7 _ 2 5 4 4 1230
Barbara Clark 6 9 0 0 _ 3 3 -2 -2 _ 16 13 25 1104
Marco Mikhail 7 9 1 2 1 _ 3 -4 -5 -16 _ 7 -18 1139
Ron Ho 5 12 2 1 2 0 _ -2 -4 -13 -7 _ -26 1095

Group 4

Lev Marcus 12 3 _ 3 3 3 3 _ 20 16 8 16 60 871
Tina Chen 11 4 2 _ 3 3 3 -20 _ 6 4 7 -3 920
Tommy Tu 6 7 0 0 _ 3 3 -16 -6 _ 6 10 -6 870
Brent Li 4 10 0 0 1 _ 3 -8 -4 -6 _ 16 -2 816
Archie Fraser 3 12 1 1 0 1 _ -16 -7 -10 -16 _ -49 849

Group 5

Victor Yee 12 5 _ 3 3 3 3 _ 6 2 6 0 14 761
Donna Carter 10 7 1 _ 3 3 3 -6 _ 3 7 1 5 704
Dmitriy Aranovich 10 10 2 2 _ 3 3 -2 -3 _ 25 4 24 587
Kai Zarehbin 6 9 0 1 2 _ 3 -6 -7 -25 _ 1 -37 649
Kay Loe 5 12 2 1 2 0 _ 0 -1 -4 -1 _ -6 464

Group 6

Steve Messinger 12 2 _ 3 3 3 3 _ 1 0 0 0 1 553
Les Prins 10 4 1 _ 3 3 3 -1 _ 6 5 2 12 360
Michelle Lin 7 7 0 1 _ 3 3 0 -6 _ 7 4 5 296
Alison Li 5 9 1 0 1 _ 3 0 -5 -7 _ 5 -7 267
Samuel Aranovich 0 12 0 0 0 0 _ 0 -2 -4 -5 _ -11 186

Group 7

Aziz Zarehbin 12 0 _ 3 3 3 3 _ 8 6 6 5 25 229
Yang Hua 9 3 0 _ 3 3 3 -8 _ 6 6 5 9 209
Jacob Aranovich 6 6 0 0 _ 3 3 -6 -6 _ 7 7 2 159
Nicole Huang 3 9 0 0 0 _ 3 -6 -6 -7 _ 7 -12 131
Francis Lau 0 12 0 0 0 0 _ -5 -5 -7 -7 _ -24 106