League: 2013 ATTC Session Date: 17-Nov-2013 Report Date: 17-Nov-2013

Alameda Table Tennis Club Session Group Report

League Session # 92

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 6 _ 3 3 3 3 3 _ 8 5 0 0 0 13 2211
Bryant Lin 13 5 1 _ 3 3 3 3 -8 _ 5 0 0 0 -3 2199
Kock Loe 11 9 2 0 _ 3 3 3 -5 -5 _ 0 0 0 -10 2113
Kevin Li 10 10 2 1 1 _ 3 3 0 0 0 _ 2 4 6 1828
Jason Chan 6 12 1 1 0 1 _ 3 0 0 0 -2 _ 10 8 1691
Edmond Tu 2 15 0 0 2 0 0 _ 0 0 0 -4 -10 _ -14 1704

Group 2

Aziz Mugren 15 8 _ 3 3 3 3 3 _ 13 3 1 2 1 20 1656
Ryan Chen 13 7 1 _ 3 3 3 3 -13 _ 2 0 1 0 -10 1669
Dan Fu 12 7 2 1 _ 3 3 3 -3 -2 _ 5 7 5 12 1515
Gil Ben 4 9 1 0 0 _ 0 3 -1 0 -5 _ 0 7 1 1438
Donald Liu 7 10 2 2 0 0 _ 3 -2 -1 -7 0 _ 5 -5 1479
Alex Varady 5 15 2 1 1 0 1 _ -1 0 -5 -7 -5 _ -18 1401

Group 3

Richard Brier 15 2 _ 3 3 3 3 3 _ 10 4 0 4 0 18 1403
Shawn Fong 13 6 1 _ 3 3 3 3 -10 _ 3 0 3 0 -4 1399
Noah Spitz 12 8 1 2 _ 3 3 3 -4 -3 _ 0 8 2 3 1277
Tina Chen 7 13 0 0 1 _ 3 3 0 0 0 _ 50 40 90 981
Norman Tu 6 12 0 0 1 2 _ 3 -4 -3 -8 -50 _ 1 -64 1222
Marco Mikhail 3 15 0 1 0 2 0 _ 0 0 -2 -40 -1 _ -43 1046

Group 4

Barbara Clark 14 7 _ 3 2 3 3 3 _ 7 -20 25 0 5 17 898
Tommy Tu 14 5 2 _ 3 3 3 3 -7 _ 5 30 0 6 34 895
Tony Rodrigues 11 8 3 0 _ 2 3 3 20 -5 _ -1 1 10 25 810
Archie Fraser 8 13 1 1 3 _ 3 0 -25 -30 1 _ 0 -35 -89 911
Dmitriy Aranovich 6 14 1 0 0 2 _ 3 0 0 -1 0 _ 50 49 606
William Lei 6 12 0 1 0 3 2 _ -5 -6 -10 35 -50 _ -36 779

Group 5

Kai Zarehbin 15 5 _ 3 3 3 3 3 _ 4 6 0 16 0 26 728
Eric Furze 14 6 2 _ 3 3 3 3 -4 _ 13 2 30 2 43 649
Nathaniel Gillkerson 10 6 0 1 _ 3 3 3 -6 -13 _ 1 20 1 3 657
Steve Messinger 7 11 1 0 0 _ 3 3 0 -2 -1 _ 50 10 57 483
Donna Carter 7 12 0 2 0 2 _ 3 -16 -30 -20 -50 _ 0 -116 650
Alan Tenscher 2 15 2 0 0 0 0 _ 0 -2 -1 -10 0 _ -13 448

Group 6

Quentin Thomas 12 5 _ 3 3 3 3 _ 7 5 6 4 22 361
Les Prins 9 3 0 _ 3 3 3 -7 _ 5 6 5 9 332
Alison Li 8 9 2 0 _ 3 3 -5 -5 _ 10 8 8 265
Michelle Lin 5 10 1 0 1 _ 3 -6 -6 -10 _ 7 -15 267
Mike Sabel 5 12 2 0 2 1 _ -4 -5 -8 -7 _ -24 226

Group 7

Aziz Zarehbin 12 1 _ 3 3 3 3 _ 10 10 8 7 35 232
Jessie Prins 9 4 0 _ 3 3 3 -10 _ 8 7 6 11 240
Jonathan Jaber 8 7 1 1 _ 3 3 -10 -8 _ 7 6 -5 221
Betty Rutkowski 3 9 0 0 0 _ 3 -8 -7 -7 _ 7 -15 185
Francis Lau 1 12 0 0 1 0 _ -7 -6 -6 -7 _ -26 156