League: 2014 Alameda Round Robin Session Date: 3-Aug-2014 Report Date: 9-Aug-2014

 

Alameda Table Tennis Club Session Group Report

 

 

League Session # 61

 

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating


 

Group 1

 

Avishy Schmidt 15 6 _ 3 3 3 3 3 _ 2 0 0 0 0 2 2293
Kock Loe 14 6 2 _ 3 3 3 3 -2 _ 4 0 0 0 2 2113
Lennox Bartley 11 8 2 0 _ 3 3 3 0 -4 _ 0 2 0 -2 2003
Wei Chen 10 9 1 1 2 _ 3 3 0 0 0 _ 25 8 33 1742
Kent Keading 5 12 0 2 0 0 _ 3 0 0 -2 -25 _ 2 -25 1813
Dennis Honrubia 1 15 1 0 0 0 0 _ 0 0 0 -8 -2 _ -10 1690

 

Group 2

 

Jason Chan 18 5 _ 3 3 3 3 3 3 _ 13 5 1 2 1 2 24 1789
Ryan Chen 17 8 2 _ 3 3 3 3 3 -13 _ 3 0 2 0 1 -7 1798
Noah Spitz 12 11 1 1 _ 3 1 3 3 -5 -3 _ 3 -13 3 5 -10 1669
Tina Chen 11 10 1 0 1 _ 3 3 3 -1 0 -3 _ 16 8 10 30 1589
Hugh Lu 11 12 0 1 3 1 _ 3 3 -2 -2 13 -16 _ 5 7 5 1627
Alex Varady 4 15 0 1 0 0 0 _ 3 -1 0 -3 -8 -5 _ 13 -4 1549
Gil Ben 6 18 1 2 1 0 2 0 _ -2 -1 -5 -10 -7 -13 _ -38 1555

 

Group 3

 

Ron Ho 15 5 _ 3 3 3 3 3 _ 6 4 3 1 0 14 1353
Nicholas Myoung 13 7 1 _ 3 3 3 3 -6 _ 6 6 2 0 8 1295
Jack Liu 9 11 2 0 _ 3 3 1 -4 -6 _ 8 4 -50 -48 1183
Barbara Clark 9 9 1 1 1 _ 3 3 -3 -6 -8 _ 4 1 -12 1213
Tony Rodrigues 6 12 0 2 1 0 _ 3 -1 -2 -4 -4 _ 3 -8 1118
Jimmy Huang 5 13 1 1 3 0 0 _ 0 0 50 -1 -3 _ 46 1036

 

Group 4

 

Shailinder Bagga 12 10 _ 3 3 3 0 3 _ 6 8 8 -6 10 26 864
Michael Huang 11 10 2 _ 3 3 0 3 -6 _ 13 13 -4 16 32 822
Jerry Min 13 10 2 2 _ 3 3 3 -8 -13 _ 8 13 8 8 855
Michelle Lin 10 13 1 1 2 _ 3 3 -8 -13 -8 _ 13 10 -6 832
Ron Caldwell 8 9 3 3 0 2 _ 0 6 4 -13 -13 _ -10 -26 860
Bryan Chu 10 12 2 1 2 2 3 _ -10 -16 -8 -10 10 _ -34 820

 

Group 5

 

David Kim 9 0 _ 3 3 3 _ 0 0 6 6 806
Adam Collins 6 6 0 _ 3 3 0 _ 8 50 58 549
Sharon Hudson 4 8 0 1 _ 3 0 -8 _ 50 42 541
Young Chey 4 9 0 2 2 _ -6 -50 -50 _ -106 643

 

Group 6

 

Natalie Chu 10 7 _ 3 3 1 3 _ 8 10 -13 4 9 457
Adwait Talathi 11 7 2 _ 3 3 3 -8 _ 10 6 4 12 453
Susan Haumeder 9 6 2 1 _ 3 3 -10 -10 _ 5 3 -12 459
Kai Braun 8 8 3 2 0 _ 3 13 -6 -5 _ 6 8 402
Hans Nieman 2 12 0 1 0 1 _ -4 -4 -3 -6 _ -17 330

 

Group 7

 

Carl Lehman 12 1 _ 3 3 3 3 _ 8 7 2 1 18 355
Mike Posadas 10 4 1 _ 3 3 3 -8 _ 7 2 1 2 335
Angie Lau 7 6 0 1 _ 3 3 -7 -7 _ 3 2 -9 291
Gail Leong 3 9 0 0 0 _ 3 -2 -2 -3 _ 7 0 163
Pierre Adler 0 12 0 0 0 0 _ -1 -1 -2 -7 _ -11 133