League: 2014 Alameda Round Robin Session Date: 12-Feb-2014 Report Date: 13-Feb-2014

Alameda Table Tennis Club Session Group Report

League Session # 12

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 15 5 _ 3 3 3 3 3 _ 8 0 0 0 0 8 2367
Olaf Surmann 12 3 0 _ 3 3 3 3 -8 _ 0 0 0 0 -8 2352
Edmond Tu 10 10 1 0 _ 3 3 3 0 0 _ 13 1 4 18 1958
Greg Rogers 10 11 2 0 2 _ 3 3 0 0 -13 _ 0 2 -11 1978
Aziz Mugren 7 14 2 0 1 1 _ 3 0 0 -1 0 _ 25 24 1753
Hugh Lu 4 15 0 0 1 1 2 _ 0 0 -4 -2 -25 _ -31 1814

Group 2

Ron Ho 14 8 _ 3 2 3 3 3 _ 50 -1 40 50 50 189 1576
Gil Ben 14 6 2 _ 3 3 3 3 -50 _ 5 4 7 8 -26 1676
Yu Man Tam 14 7 3 2 _ 3 3 3 1 -5 _ 7 13 20 36 1658
Norman Tu 9 12 1 0 2 _ 3 3 -40 -4 -7 _ 16 25 -10 1583
Adrian Lungu 7 12 2 0 0 2 _ 3 -50 -7 -13 -16 _ 13 -73 1592
Dan Fu 2 15 0 1 0 1 0 _ -50 -8 -20 -25 -13 _ -116 1598

Group 3

Scott Frye 15 1 _ 3 3 3 3 3 _ 2 0 1 1 0 4 1416
Tina Chen 12 7 0 _ 3 3 3 3 -2 _ 1 6 5 1 11 1259
Kai Zarehbin 10 7 0 1 _ 3 3 3 0 -1 _ 35 30 10 74 1103
David Bernstein 7 11 1 0 0 _ 3 3 -1 -6 -35 _ 7 2 -33 1162
Barbara Clark 6 14 0 2 0 1 _ 3 -1 -5 -30 -7 _ 3 -40 1137
Tommy Tu 5 15 0 1 1 1 2 _ 0 -1 -10 -2 -3 _ -16 1029

Group 4

Donna Carter 12 0 _ 3 3 3 3 _ 1 0 3 6 10 950
Rick Imsdahl 6 10 0 _ 3 3 0 -1 _ 2 20 -2 19 740
Michelle Lin 8 9 0 2 _ 3 3 0 -2 _ 50 50 98 666
Alex Woodward 7 9 0 2 2 _ 3 -3 -20 -50 _ 16 -57 757
Frizen Yey 4 9 0 3 1 0 _ -6 2 -50 -16 _ -70 826

Group 5

Jason Ji 12 4 _ 3 3 3 3 _ 13 5 5 7 30 580
Ted Chen 11 4 2 _ 3 3 3 -13 _ 3 3 5 -2 601
Jaryd Manibusan 6 10 0 0 _ 3 3 -5 -3 _ 8 13 13 481
Aziz Zarehbin 7 11 1 1 2 _ 3 -5 -3 -8 _ 13 -3 468
Susan Haumeder 5 12 1 0 2 2 _ -7 -5 -13 -13 _ -38 481

Group 6

Kevin Leahy 12 1 _ 3 3 3 3 _ 5 5 6 4 20 451
Adam Collins 8 6 0 _ 2 3 3 -5 _ -7 13 8 9 359
Ronny Davis 8 8 0 3 _ 2 3 -5 7 _ -7 7 2 369
Nick Oliver 7 9 1 0 3 _ 3 -6 -13 7 _ 6 -6 383
Fernando Izaguirre 1 12 0 0 0 1 _ -4 -8 -7 -6 _ -25 318

Group 7

Emillio Izaguirre 12 2 _ 3 3 3 3 _ 7 6 7 6 26 351
Mike Senter 11 6 2 _ 3 3 3 -7 _ 7 8 7 15 315
Betty Rutkowski 8 7 0 2 _ 3 3 -6 -7 _ 10 8 5 270
Casey Henneman 4 9 0 1 0 _ 3 -7 -8 -10 _ 7 -18 282
Diego Izaguirre 1 12 0 0 1 0 _ -6 -7 -8 -7 _ -28 238