League: 2014 Alameda Round Robin Session Date: 9-Feb-2014 Report Date: 10-Feb-2014

Alameda Table Tennis Club Session Group Report

League Session # 11

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 5 _ 3 3 3 3 3 _ 1 2 0 0 0 3 2405
Kevin Li 13 3 1 _ 3 3 3 3 -1 _ 16 1 1 0 17 2184
Kock Loe 11 7 2 0 _ 3 3 3 -2 -16 _ 0 0 0 -18 2224
Edmond Tu 5 14 1 0 0 _ 1 3 0 -1 0 _ -8 5 -4 1940
Bo Hansen 4 10 1 0 0 3 _ 0 0 -1 0 8 _ 0 7 1947
Steffen Enni 3 12 0 0 1 2 0 _ 0 0 0 -5 0 _ -5 1863

Group 2

Aziz Mugren 14 8 _ 3 3 3 2 3 _ 7 20 6 -40 7 0 1729
Gil Ben 10 10 0 _ 3 3 1 3 -7 _ 25 7 -35 8 -2 1702
Hannoch Marksheid 12 9 2 1 _ 3 3 3 -20 -25 _ 3 0 3 -39 1785
Donald Liu 9 10 1 1 1 _ 3 3 -6 -7 -3 _ 2 8 -6 1684
Norman Tu 6 12 3 3 0 0 _ 0 40 35 0 -2 _ -2 71 1593
Noah Spitz 10 12 2 2 2 1 3 _ -7 -8 -3 -8 2 _ -24 1677

Group 3

Alex Varady 14 8 _ 3 3 3 2 3 _ 16 1 3 -50 0 -30 1512
Shawn Fong 13 7 1 _ 3 3 3 3 -16 _ 0 1 0 0 -15 1609
Marco Mikhail 11 12 2 2 _ 3 3 1 -1 0 _ 16 5 -35 -15 1309
Ron Ho 11 10 1 2 2 _ 3 3 -3 -1 -16 _ 2 0 -18 1387
Navid Afrah 8 12 3 0 1 1 _ 3 50 0 -5 -2 _ 4 47 1298
Barbara Clark 5 13 1 0 3 0 1 _ 0 0 35 0 -4 _ 31 1177

Group 4

Tony Rodrigues 15 4 _ 3 3 3 3 3 _ 2 16 0 0 0 18 1031
Saad Khan 13 5 1 _ 3 3 3 3 -2 _ 45 2 0 0 45 918
Kai Zarehbin 13 6 2 2 _ 3 3 3 -16 -45 _ 0 0 0 -61 1029
Jerry Min 6 9 0 0 0 _ 3 3 0 -2 0 _ 3 0 1 700
Michelle Lin 3 13 0 0 0 0 _ 3 0 0 0 -3 _ 4 1 568
Natalie Chu 2 15 1 0 0 0 1 _ 0 0 0 0 -4 _ -4 455

Group 5

Les Prins 12 0 _ 3 3 3 3 _ 6 3 3 4 16 518
Aziz Zarehbin 9 6 0 _ 3 3 3 -6 _ 5 5 6 10 471
Jonathan Conover 6 6 0 0 _ 3 3 -3 -5 _ 8 10 10 384
Devin Zhu 5 10 0 2 0 _ 3 -3 -5 -8 _ 10 -6 372
Dexter Fong 2 12 0 1 0 1 _ -4 -6 -10 -10 _ -30 370

Group 6

Max Leonardo 12 0 _ 3 3 3 3 _ 6 8 5 5 24 388
Fernando Izaguirre 9 7 0 _ 3 3 3 -6 _ 10 7 7 18 343
Jonathan Jaber 8 6 0 2 _ 3 3 -8 -10 _ 6 6 -6 348
Sven Said 5 9 0 2 0 _ 3 -5 -7 -6 _ 8 -10 290
Gyasi Pigott 0 12 0 0 0 0 _ -5 -7 -6 -8 _ -26 274

Group 7

Anna Silva 15 1 _ 3 3 3 3 3 _ 16 20 16 16 8 76 303
Victor Xie 12 4 0 _ 3 3 3 3 -16 _ 10 8 8 5 15 309
Nance Conover 10 10 1 0 _ 3 3 3 -20 -10 _ 7 7 4 -12 314
Nicole Huang 8 11 0 0 2 _ 3 3 -16 -8 -7 _ 8 5 -18 279
Diego Izaguirre 6 12 0 0 1 2 _ 3 -16 -8 -7 -8 _ 5 -34 266
Francis Lau 2 15 0 1 1 0 0 _ -8 -5 -4 -5 -5 _ -27 204