League: 2014 Alameda Round Robin Session Date: 16-Jul-2014 Report Date: 17-Jul-2014

Alameda Table Tennis Club Session Group Report

League Session # 56

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 15 4 _ 3 3 3 3 3 _ 13 5 0 0 0 18 2274
Avishy Schmidt 13 8 1 _ 3 3 3 3 -13 _ 3 0 0 0 -10 2289
Kock Loe 13 10 2 2 _ 3 3 3 -5 -3 _ 0 2 0 -6 2166
Lennox Bartley 9 12 0 1 2 _ 3 3 0 0 0 _ 20 4 24 1939
Edmond Tu 8 12 1 2 0 2 _ 3 0 0 -2 -20 _ 2 -20 1987
Ryan Chen 3 15 0 0 2 1 0 _ 0 0 0 -4 -2 _ -6 1820

Group 2

Wendy Chen 14 6 _ 2 3 3 3 3 _ -2 25 25 8 3 59 1685
Adil Dhanani 10 7 3 _ 0 1 3 3 2 _ 0 -13 2 0 -9 1784
Wei Chen 6 6 0 0 _ 3 3 0 -25 0 _ 8 4 -50 -63 1679
Sasha Parfenov 8 9 2 3 0 _ 3 0 -25 13 -8 _ 4 0 -16 1725
Hugh Lu 6 12 1 0 0 2 _ 3 -8 -2 -4 -4 _ 3 -15 1617
Kai Zarehbin 5 9 0 2 3 0 0 _ -3 0 50 0 -3 _ 44 1546

Group 3

Norman Tu 14 6 _ 2 3 3 3 3 _ -25 6 6 0 0 -13 1611
Gil Ben 14 6 3 _ 2 3 3 3 25 _ -5 13 0 0 33 1536
Alex Varady 13 8 1 3 _ 3 3 3 -6 5 _ 7 0 0 6 1591
Ron Ho 10 10 2 0 2 _ 3 3 -6 -13 -7 _ 0 0 -26 1539
Barbara Clark 3 14 0 0 0 0 _ 3 0 0 0 0 _ 1 1 1254
Tony Rodrigues 5 15 0 1 1 1 2 _ 0 0 0 0 -1 _ -1 1047

Group 4

Jeffrey Chen 12 3 _ 3 3 3 3 _ 0 2 0 0 2 1242
Bryan Chu 7 9 0 _ 3 3 1 0 _ 40 16 -35 21 874
Tommy Tu 9 9 2 1 _ 3 3 -2 -40 _ 2 0 -40 1020
Ron Caldwell 8 10 1 2 2 _ 3 0 -16 -2 _ 1 -17 901
Matthew Jaber 5 10 0 3 1 1 _ 0 35 0 -1 _ 34 722

Group 5

Jerry Min 12 3 _ 3 3 3 3 _ 6 2 4 1 13 864
Shailinder Bagga 10 7 1 _ 3 3 3 -6 _ 4 7 2 7 807
Michelle Lin 7 8 1 0 _ 3 3 -2 -4 _ 16 6 16 716
Roger Inverarity 7 9 0 2 2 _ 3 -4 -7 -16 _ 3 -24 739
Calvin Fong 3 12 1 2 0 0 _ -1 -2 -6 -3 _ -12 635

Group 6

Aziz Zarehbin 9 7 _ 3 0 3 3 _ 30 -8 6 7 35 583
Rick Imsdahl 10 7 1 _ 3 3 3 -30 _ 3 1 2 -24 670
Jason Ji 10 7 3 2 _ 3 2 8 -3 _ 5 -10 0 559
Susan Haumeder 7 9 1 2 1 _ 3 -6 -1 -5 _ 10 -2 493
Sharon Hudson 5 11 2 0 3 0 _ -7 -2 10 -10 _ -9 518

Group 7

Neil Chu 12 1 _ 3 3 3 3 _ 3 16 5 2 26 485
Kai Braun 8 7 0 _ 3 2 3 -3 _ 40 -6 7 38 368
Adam Collins 8 7 1 1 _ 3 3 -16 -40 _ 2 1 -53 471
Andrew Jacobs 7 8 0 3 1 _ 3 -5 6 -2 _ 5 4 379
Be Van Lu 0 12 0 0 0 0 _ -2 -7 -1 -5 _ -15 285

Group 8

William King 12 0 _ 3 3 3 3 _ 3 4 1 1 9 409
Yohei Ota 9 6 0 _ 3 3 3 -3 _ 10 5 4 16 303
Anthony Jaber 8 6 0 2 _ 3 3 -4 -10 _ 4 3 -7 293
Jennifer Nguyen 4 11 0 1 0 _ 3 -1 -5 -4 _ 7 -3 197
Gail Leong 2 12 0 0 0 2 _ -1 -4 -3 -7 _ -15 171