League: 2014 Alameda Round Robin Session Date: 9-Jul-2014 Report Date: 10-Jul-2014

Alameda Table Tennis Club Session Group Report

League Session # 54

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 15 2 _ 3 3 3 3 3 _ 7 7 4 6 6 30 2292
Bryant Lin 13 7 1 _ 3 3 3 3 -7 _ 8 5 7 7 20 2256
Philip Lim 9 10 0 1 _ 2 3 3 -7 -8 _ -16 7 7 -17 2220
Peter Zajac 9 12 0 1 3 _ 2 3 -4 -5 16 _ -6 10 11 2181
Olaf Surmann 7 13 0 0 1 3 _ 3 -6 -7 -7 6 _ 7 -7 2214
Kock Loe 6 15 1 2 0 1 2 _ -6 -7 -7 -10 -7 _ -37 2170

Group 2

Edmond Tu 14 7 _ 3 2 3 3 3 _ 0 -10 0 1 1 -8 2005
Ryan Chen 13 8 1 _ 3 3 3 3 0 _ 45 6 16 10 77 1819
Lennox Bartley 11 11 3 1 _ 3 1 3 10 -45 _ 0 -30 1 -64 1915
Mark Ritter 9 9 0 1 2 _ 3 3 0 -6 0 _ 25 16 35 1735
Jason Chan 10 12 2 2 3 0 _ 3 -1 -16 30 -25 _ 6 -6 1819
Wei Chen 5 15 1 1 1 0 2 _ -1 -10 -1 -16 -6 _ -34 1742

Group 3

David Davallou 9 4 _ 3 0 3 3 _ 25 -3 20 13 55 1573
Hugh Lu 10 6 1 _ 3 3 3 -25 _ 8 7 6 -4 1632
Norman Tu 9 6 3 1 _ 3 2 3 -8 _ 7 -16 -14 1626
Alex Varady 5 10 0 2 0 _ 3 -20 -7 -7 _ 6 -28 1590
Ron Ho 4 11 0 0 3 1 _ -13 -6 16 -6 _ -9 1565

Group 4

Kai Zarehbin 12 4 _ 3 3 3 3 _ 13 13 1 1 28 1502
Tina Chen 10 6 1 _ 3 3 3 -13 _ 7 0 0 -6 1527
Gil Ben 9 7 1 2 _ 3 3 -13 -7 _ 0 0 -20 1495
David Bernstein 6 9 1 1 1 _ 3 -1 0 0 _ 7 6 1266
Barbara Clark 1 12 1 0 0 0 _ -1 0 0 -7 _ -8 1238

Group 5

Tony Rodrigues 11 8 _ 3 3 2 3 _ 6 5 -2 0 9 1050
Arthur Ismakov 11 5 2 _ 3 3 3 -6 _ 7 40 0 41 1032
Victor Yee 8 9 2 0 _ 3 3 -5 -7 _ 45 1 34 995
Tommy Tu 9 10 3 2 1 _ 3 2 -40 -45 _ 0 -83 1103
Michelle Lin 5 12 1 0 2 2 _ 0 0 -1 0 _ -1 728

Group 6

Matthew Jaber 9 7 _ 3 1 3 2 _ 16 0 13 0 29 688
Roger Inverarity 8 7 0 _ 2 3 3 -16 _ -1 7 35 25 763
Jerry Min 9 9 3 3 _ 2 1 0 1 _ -45 -8 -52 880
Ted Chen 8 9 1 1 3 _ 3 -13 -7 45 _ 45 70 772
Bryan Chu 7 9 3 0 3 1 _ 0 -35 8 -45 _ -72 853

Group 7

Calvin Fong 12 4 _ 3 3 3 3 _ 16 6 8 7 37 612
Joe Wong 11 6 2 _ 3 3 3 -16 _ 4 5 4 -3 638
Sharon Hudson 6 9 0 2 _ 1 3 -6 -4 _ -7 10 -7 527
Aziz Zarehbin 7 10 1 1 3 _ 2 -8 -5 7 _ -10 -16 548
Adam Collins 4 11 1 0 0 3 _ -7 -4 -10 10 _ -11 537

Group 8

Susan Haumeder 12 1 _ 3 3 3 3 _ 2 1 1 0 4 495
Kai Braun 9 8 0 _ 3 3 3 -2 _ 7 8 5 18 327
Anthony Jaber 9 7 1 2 _ 3 3 -1 -7 _ 8 5 5 300
Nicolas Jaber 6 10 0 2 1 _ 3 -1 -8 -8 _ 5 -12 289
Ron Kandah 2 12 0 1 0 1 _ 0 -5 -5 -5 _ -15 213