League: 2014 Alameda Round Robin Session Date: 16-Nov-2014 Report Date: 16-Nov-2014

Alameda Table Tennis Club Session Group Report

League Session # 91

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2151
Edmond Tu 13 4 1 _ 3 3 3 3 0 _ 5 1 0 3 9 1916
Ryan Chen 9 8 0 0 _ 3 3 3 0 -5 _ 2 0 7 4 1829
Richard Brier 6 11 0 0 0 _ 3 3 0 -1 -2 _ 0 25 22 1692
Joaquin Chan 3 14 0 0 0 0 _ 3 0 0 0 0 _ 50 50 1462
Kai Zarehbin 7 15 0 1 2 2 2 _ 0 -3 -7 -25 -50 _ -85 1703

Group 2

Norman Tu 15 6 _ 3 3 3 3 3 _ 2 0 0 5 0 7 1671
Gil Ben 14 6 2 _ 3 3 3 3 -2 _ 0 1 16 1 16 1530
David Bernstein 9 10 0 1 _ 3 3 2 0 0 _ 13 50 -6 57 1321
Alex Varady 6 10 0 0 0 _ 3 3 0 -1 -13 _ 50 8 44 1365
Tina Chen 7 12 2 0 1 1 _ 3 -5 -16 -50 -50 _ 0 -121 1460
Ben Burk 7 14 2 2 3 0 0 _ 0 -1 6 -8 0 _ -3 1321

Group 3

Jimmy Huang 18 2 _ 3 3 3 3 3 3 _ 8 0 0 0 1 0 9 1229
Tommy Tu 13 10 0 _ 3 1 3 3 3 -8 _ 0 -50 0 1 0 -57 1166
Payam Zarehbin 12 11 1 1 _ 3 3 3 1 0 0 _ 10 4 25 -4 35 910
Jerry Min 11 13 0 3 1 _ 3 1 3 0 50 -10 _ 3 -4 16 55 955
Bryan Chu 9 12 1 1 0 1 _ 3 3 0 0 -4 -3 _ 50 40 83 851
Barbara Clark 8 14 0 1 1 3 0 _ 3 -1 -1 -25 4 -50 _ 6 -67 942
Tony Rodrigues 7 16 0 1 3 2 0 1 _ 0 0 4 -16 -40 -6 _ -58 912

Group 4

Avery Chan 12 6 _ 3 3 3 3 _ 7 5 13 0 25 845
Michelle Lin 11 6 2 _ 3 3 3 -7 _ 6 16 1 16 809
Steve Messinger 6 9 2 0 _ 1 3 -5 -6 _ -3 2 -12 729
Ron Caldwell 7 10 0 2 3 _ 2 -13 -16 3 _ -50 -76 784
Jack Qin 6 11 2 1 0 3 _ 0 -1 -2 50 _ 47 616

Group 5

Aziz Zarehbin 12 3 _ 3 3 3 3 _ 4 5 2 5 16 720
Rex Young 10 7 2 _ 3 2 3 -4 _ 10 -13 10 3 603
Adam Collins 8 7 1 1 _ 3 3 -5 -10 _ 5 8 -2 624
Natalie Chu 7 9 0 3 1 _ 3 -2 13 -5 _ 16 22 566
Trilbus Regentin 1 12 0 0 0 1 _ -5 -10 -8 -16 _ -39 590

Group 6

Sharon Hudson 9 8 _ 3 0 3 3 _ 10 -10 8 6 14 473
Charley Qin 11 4 2 _ 3 3 3 -10 _ 6 7 6 9 483
Devin Zhu 6 8 3 0 _ 3 0 10 -6 _ 10 -10 4 440
Les Prins 7 10 1 1 2 _ 3 -8 -7 -10 _ 6 -19 440
Jamie Poon 6 9 2 0 3 1 _ -6 -6 10 -6 _ -8 410

Group 7

Elandis Brooks 10 6 _ 3 3 1 3 _ 8 13 -8 10 23 416
Susan Haumeder 10 7 1 _ 3 3 3 -8 _ 13 8 8 21 421
Kellen Hart 9 6 1 2 _ 3 3 -13 -13 _ 6 6 -14 436
Marcus Young 7 7 3 1 0 _ 3 8 -8 -6 _ 8 2 402
Victor Xie 2 12 1 1 0 0 _ -10 -8 -6 -8 _ -32 377

Group 8

Jj Young 12 3 _ 3 3 3 3 _ 8 7 7 6 28 328
Marty Kovach 11 5 2 _ 3 3 3 -8 _ 7 7 6 12 318
Alan Estrada 8 7 1 1 _ 3 3 -7 -7 _ 8 7 1 280
Jacob Aranovich 4 9 0 1 0 _ 3 -7 -7 -8 _ 7 -15 261
Mahad Abedin 1 12 0 0 1 0 _ -6 -6 -7 -7 _ -26 224

Group 9

Austin McClenton 12 1 _ 3 3 3 3 _ 8 8 2 5 23 253
William Lau 10 4 1 _ 3 3 3 -8 _ 8 2 4 6 238
Owen Chen 7 6 0 1 _ 3 3 -8 -8 _ 2 4 -10 231
Jason Lee 3 10 0 0 0 _ 3 -2 -2 -2 _ 13 7 98
August Lee-Kovach 1 12 0 0 0 1 _ -5 -4 -4 -13 _ -26 118