League: 2014 Alameda Round Robin Session Date: 19-Nov-2014 Report Date: 20-Nov-2014

Alameda Table Tennis Club Session Group Report

League Session # 92

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 2 _ 3 3 3 3 3 _ 2 1 0 0 0 3 2154
Lennox Bartley 9 7 0 _ 3 0 3 3 -2 _ 5 -40 0 0 -37 1955
Edmond Tu 9 7 0 0 _ 3 3 3 -1 -5 _ 3 1 0 -2 1914
Wei Chen 11 8 2 3 0 _ 3 3 0 40 -3 _ 4 0 41 1836
Kai Zarehbin 7 13 0 1 1 2 _ 3 0 0 -1 -4 _ 2 -3 1700
Gil Ben 1 15 0 0 0 0 1 _ 0 0 0 0 -2 _ -2 1528

Group 2

Norman Tu 15 4 _ 3 3 3 3 3 _ 1 0 0 2 5 8 1679
Joaquin Chan 12 9 2 _ 3 1 3 3 -1 _ 6 -20 13 25 23 1485
Charles Huang 9 10 0 0 _ 3 3 3 0 -6 _ 6 20 35 55 1468
Alex Varady 9 11 0 3 2 _ 3 1 0 20 -6 _ 30 -1 43 1408
Joe Ching 8 14 2 1 1 1 _ 3 -2 -13 -20 -30 _ 16 -49 1462
Hugh Lu 8 13 0 2 1 3 2 _ -5 -25 -35 1 -16 _ -80 1517

Group 3

Jimmy Huang 13 7 _ 3 3 1 3 3 _ 25 1 -16 0 5 15 1244
Ron Ho 13 5 1 _ 3 3 3 3 -25 _ 0 1 0 2 -22 1329
Arthur Ismakov 11 10 1 1 _ 3 3 3 -1 0 _ 25 4 25 53 1085
Ricardo Amayo 10 10 3 1 2 _ 3 1 16 -1 -25 _ 1 -7 -16 1137
Barbara Clark 7 13 2 0 2 0 _ 3 0 0 -4 -1 _ 45 40 982
Tommy Tu 4 13 0 0 0 3 1 _ -5 -2 -25 7 -45 _ -70 1096

Group 4

Avery Chan 15 3 _ 3 3 3 3 3 _ 20 7 16 3 8 54 899
Jerry Min 12 6 0 _ 3 3 3 3 -20 _ 2 6 1 3 -8 947
Michelle Lin 7 10 1 0 _ 3 3 0 -7 -2 _ 20 4 -7 8 817
Tony Rodrigues 9 11 1 1 1 _ 3 3 -16 -6 -20 _ 1 5 -36 876
Aziz Zarehbin 5 14 0 0 0 2 _ 3 -3 -1 -4 -1 _ 25 16 736
Wanming Gao 8 12 1 2 3 0 2 _ -8 -3 7 -5 -25 _ -34 803

Group 5

Shailinder Bagga 12 3 _ 3 3 3 3 _ 4 7 2 5 18 730
Adam Collins 9 9 1 _ 3 3 2 -4 _ 13 6 -8 7 631
Vlad Dumitriu 10 6 2 2 _ 3 3 -7 -13 _ 4 6 -10 669
Barry Weeks 4 11 0 1 0 _ 3 -2 -6 -4 _ 13 1 575
Kay Loe 5 11 0 3 0 2 _ -5 8 -6 -13 _ -16 618

Group 6

Jason Ji 12 2 _ 3 3 3 3 _ 16 8 7 5 36 509
Jyun-Jie Ciou 10 3 1 _ 3 3 3 -16 _ 5 4 3 -4 533
Cindy Tu 7 6 1 0 _ 3 3 -8 -5 _ 7 5 -1 463
Les Prins 3 9 0 0 0 _ 3 -7 -4 -7 _ 6 -12 428
Mark Playsted 0 12 0 0 0 0 _ -5 -3 -5 -6 _ -19 381

Group 7

Noah Cates 12 2 _ 3 3 3 3 _ 4 6 0 3 13 388
Alan Estrada 10 3 1 _ 3 3 3 -4 _ 13 2 7 18 298
Marty Kovach 5 9 1 0 _ 1 3 -6 -13 _ -40 5 -54 264
August Lee-Kovach 4 10 0 0 3 _ 1 0 -2 40 _ -3 35 153
Hai Lu Keremo 3 10 0 0 0 3 _ -3 -7 -5 3 _ -12 238