League: 2014 Alameda Round Robin Session Date: 26-Nov-2014 Report Date: 27-Nov-2014

Alameda Table Tennis Club Session Group Report

League Session # 94

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 14 6 _ 3 3 2 3 3 _ 2 3 -30 0 2 -23 2307
Kock Loe 10 8 1 _ 0 3 3 3 -2 _ -6 10 0 10 12 2164
Olaf Surmann 11 6 2 3 _ 0 3 3 -3 6 _ -10 0 7 0 2212
Bryant Lin 11 8 3 0 3 _ 3 2 30 -10 10 _ 0 -8 22 2201
Norman Tu 0 12 0 0 0 0 _ F 0 0 0 0 _ 0 0 1671
James Therriault 5 11 0 2 0 3 F _ -2 -10 -7 8 0 _ -11 2174

Group 2

Rok Yu 14 10 _ 3 3 3 2 3 _ 10 0 5 -6 5 14 1916
Edmond Tu 13 11 2 _ 3 3 3 2 -10 _ 0 5 10 -20 -15 1907
Kai Zarehbin 13 10 2 2 _ 3 3 3 0 0 _ 35 50 35 120 1775
Wei Chen 11 10 1 2 2 _ 3 3 -5 -5 -35 _ 25 8 -12 1824
Lennox Bartley 8 13 3 1 1 0 _ 3 6 -10 -50 -25 _ 3 -76 1879
Ryan Chen 9 14 2 3 1 1 2 _ -5 20 -35 -8 -3 _ -31 1800

Group 3

David Davallou 13 3 _ 3 3 1 3 3 _ 8 2 -35 0 4 -21 1611
Noah Spitz 10 8 0 _ 1 3 3 3 -8 _ -35 2 0 3 -38 1604
Charles Huang 10 10 0 3 _ 1 3 3 -2 35 _ -8 3 13 41 1509
Tina Chen 11 9 3 0 3 _ 3 2 35 -2 8 _ 3 -5 39 1499
Jimmy Huang 6 12 0 1 1 1 _ 3 0 0 -3 -3 _ 35 29 1373
Gil Ben 6 14 0 1 2 3 0 _ -4 -3 -13 5 -35 _ -50 1474

Group 4

Alex Varady 12 5 _ 3 3 3 3 _ 10 5 0 0 15 1422
Joe Ching 10 8 1 _ 3 3 3 -10 _ 4 0 0 -6 1415
Ron Ho 9 8 1 2 _ 3 3 -5 -4 _ 0 2 -7 1322
Avery Chan 7 9 1 2 1 _ 3 0 0 0 _ 40 40 988
Tommy Tu 4 12 2 1 1 0 _ 0 0 -2 -40 _ -42 1105

Group 5

Jerry Min 12 5 _ 3 3 3 3 _ 4 7 5 1 17 964
Aziz Zarehbin 11 3 2 _ 3 3 3 -4 _ 16 10 3 25 875
Tony Deng 8 10 2 0 _ 3 3 -7 -16 _ 6 2 -15 900
Tony Rodrigues 6 9 1 0 2 _ 3 -5 -10 -6 _ 2 -19 849
Shailinder Bagga 2 12 0 0 2 0 _ -1 -3 -2 -2 _ -8 722

Group 6

Michelle Lin 12 3 _ 3 3 3 3 _ 1 8 0 1 10 857
Adam Collins 11 5 2 _ 3 3 3 -1 _ 40 6 7 52 683
Bryan Chu 7 7 0 1 _ 3 3 -8 -40 _ 0 1 -47 793
Barry Weeks 5 9 1 1 0 _ 3 0 -6 0 _ 13 7 582
Kay Loe 1 12 0 0 1 0 _ -1 -7 -1 -13 _ -22 596

Group 7

Natalie Chu 12 3 _ 3 3 3 3 _ 2 4 0 0 6 572
Noah Cates 9 5 0 _ 3 3 3 -2 _ 16 5 4 23 411
Sharon Hudson 8 8 1 1 _ 3 3 -4 -16 _ 2 2 -16 457
Jungsoo Thery 6 11 1 1 1 _ 3 0 -5 -2 _ 8 1 304
Alan Estrada 4 12 1 0 1 2 _ 0 -4 -2 -8 _ -14 284

Group 8

Henry Navarro 12 0 _ 3 3 3 3 _ 8 6 5 6 25 315
Sung Hong 9 3 0 _ 3 3 3 -8 _ 6 5 5 8 308
Adrien Thery 6 8 0 0 _ 3 3 -6 -6 _ 7 7 2 252
Karenz Blezer 5 9 0 0 2 _ 3 -5 -5 -7 _ 8 -9 210
Joyce Thery 0 12 0 0 0 0 _ -6 -5 -7 -8 _ -26 203