League: 2014 Alameda Round Robin Session Date: 14-Sep-2014 Report Date: 14-Sep-2014

Alameda Table Tennis Club Session Group Report

League Session # 73

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Ron Ho 12 4 _ 3 3 0 3 3 _ 35 3 0 0 0 38 1443
Kai Zarehbin 12 5 0 _ 3 3 3 3 -35 _ 0 25 0 0 -10 1571
William Lei 11 7 1 1 _ 3 3 3 -3 0 _ 50 1 0 48 1317
Richard Lobo 10 8 3 0 1 _ 3 3 0 -25 -50 _ 0 0 -75 1629
Barbara Clark 4 12 0 0 0 1 _ 3 0 0 -1 0 _ 2 1 1075
Dmitriy Aranovich 2 15 0 1 0 1 0 _ 0 0 0 0 -2 _ -2 902

Group 2

Jerry Min 15 4 _ 3 3 3 3 3 _ 1 30 1 6 1 39 908
Aziz Zarehbin 13 9 2 _ 3 3 3 2 -1 _ 50 8 35 -8 84 736
Tony Rodrigues 10 7 0 1 _ 3 3 3 -30 -50 _ 0 1 0 -79 945
Avery Chan 7 11 0 1 0 _ 3 3 -1 -8 0 _ 35 8 34 676
Steve Messinger 6 14 1 1 0 1 _ 3 -6 -35 -1 -35 _ 2 -75 751
Adam Collins 8 14 1 3 1 1 2 _ -1 8 0 -8 -2 _ -3 646

Group 3

Perashant Barud 12 4 _ 3 3 3 3 _ 6 6 3 1 16 616
Jyun-Jie Ciou 10 10 2 _ 3 3 2 -6 _ 10 6 -30 -20 524
Jack Qin 8 8 0 2 _ 3 3 -6 -10 _ 5 2 -9 551
Natalie Chu 7 9 1 2 1 _ 3 -3 -6 -5 _ 4 -10 477
Devin Zhu 5 11 1 3 1 0 _ -1 30 -2 -4 _ 23 421

Group 4

Susan Haumeder 10 4 _ 1 3 3 3 _ -16 5 6 5 0 465
Kai Braun 10 6 3 _ 1 3 3 16 _ -8 10 8 26 413
Hans Nieman 10 6 1 3 _ 3 3 -5 8 _ 10 10 23 401
Les Prins 4 10 0 0 1 _ 3 -6 -10 -10 _ 8 -18 386
Victor Xie 4 12 0 2 1 1 _ -5 -8 -10 -8 _ -31 362

Group 5

Jared Levy 12 1 _ 3 3 3 3 _ 4 5 4 1 14 363
James Marks 10 3 1 _ 3 3 3 -4 _ 10 8 3 17 262
Jacob Aranovich 6 6 0 0 _ 3 3 -5 -10 _ 7 2 -6 272
William Lau 3 9 0 0 0 _ 3 -4 -8 -7 _ 3 -16 236
Pierre Adler 0 12 0 0 0 0 _ -1 -3 -2 -3 _ -9 122