League: 2014 Alameda Round Robin Session Date: 7-Sep-2014 Report Date: 8-Sep-2014

Alameda Table Tennis Club Session Group Report

League Session # 71

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 1 _ 3 3 3 3 3 _ 0 2 0 0 0 2 2104
Ryan Chen 12 6 0 _ 3 3 3 3 0 _ 16 1 1 0 18 1879
Edmond Tu 11 8 1 1 _ 3 3 3 -2 -16 _ 0 0 0 -18 1908
Tina Chen 7 12 0 0 2 _ 3 2 0 -1 0 _ 8 -10 -3 1640
Norman Tu 5 12 0 2 0 0 _ 3 0 -1 0 -8 _ 8 -1 1631
Alex Varady 3 14 0 0 0 3 0 _ 0 0 0 10 -8 _ 2 1625

Group 2

Dan Fu 15 4 _ 3 3 3 3 3 _ 5 0 0 0 0 5 1615
Kai Zarehbin 14 7 2 _ 3 3 3 3 -5 _ 0 0 0 0 -5 1529
Barbara Clark 10 9 0 1 _ 3 3 3 0 0 _ 25 20 10 55 1061
Tommy Tu 9 11 2 1 0 _ 3 3 0 0 -25 _ 7 4 -14 1116
Nicholas Chen 9 13 0 2 2 2 _ 3 0 0 -20 -7 _ 5 -22 1078
Tony Rodrigues 2 15 0 0 1 0 1 _ 0 0 -10 -4 -5 _ -19 1014

Group 3

Dmitriy Aranovich 12 3 _ 3 3 0 3 3 _ 10 4 -35 0 0 -21 904
Jerry Min 12 8 0 _ 3 3 3 3 -10 _ 3 1 0 0 -6 949
Steve Messinger 11 7 0 2 _ 3 3 3 -4 -3 _ 5 2 1 1 826
Michelle Lin 9 10 3 1 0 _ 3 2 35 -1 -5 _ 4 -25 8 767
Adam Collins 5 14 0 1 0 1 _ 3 0 0 -2 -4 _ 7 1 662
Avery Chan 7 14 0 1 1 3 2 _ 0 0 -1 25 -7 _ 17 642

Group 4

Aziz Zarehbin 12 5 _ 3 3 3 3 _ 3 2 1 1 7 610
Natalie Chu 11 4 2 _ 3 3 3 -3 _ 6 5 6 14 487
Kieren Kellett 6 9 1 0 _ 2 3 -2 -6 _ -10 8 -10 415
Victor Xie 6 11 2 0 3 _ 1 -1 -5 10 _ -7 -3 393
Les Prins 4 10 0 1 0 3 _ -1 -6 -8 7 _ -8 406

Group 5

Devin Zhu 12 4 _ 3 3 3 3 _ 8 7 6 5 26 398
Hans Nieman 11 8 2 _ 3 3 3 -8 _ 7 6 5 10 378
Jared Levy 8 6 0 2 _ 3 3 -7 -7 _ 7 6 -1 349
Yohei Ota 6 9 2 1 0 _ 3 -6 -6 -7 _ 8 -11 303
Jacob Aranovich 2 12 0 2 0 0 _ -5 -5 -6 -8 _ -24 278

Group 6

Caelen Kellett 9 5 _ 0 3 3 3 _ -7 13 3 7 16 244
William Lau 9 5 3 _ 0 3 3 7 _ -6 3 6 10 252
Alan Estrada 9 4 0 3 _ 3 3 -13 6 _ 2 5 0 286
Pierre Adler 5 10 1 1 0 _ 3 -3 -3 -2 _ 20 12 126
Owen Chen 4 12 1 1 1 1 _ -7 -6 -5 -20 _ -38 164