League: ATTC 2015 Session Date: 29-Mar-2015 Report Date: 29-Mar-2015

Alameda Table Tennis Club Session Group Report

League Session # 25

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 15 2 _ 3 3 3 3 3 _ 1 1 0 0 0 2 2277
Kock Loe 13 3 1 _ 3 3 3 3 -1 _ 6 0 0 0 5 2087
Yigong Zhang 9 9 0 0 _ 3 3 3 -1 -6 _ 0 0 0 -7 2035
Kai Zarehbin 8 11 0 0 2 _ 3 3 0 0 0 _ 6 0 6 1798
Jason Chan 7 12 1 0 1 2 _ 3 0 0 0 -6 _ 0 -6 1740
Joaquin Chan 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 1463

Group 2

Richard Brier 13 5 _ 3 3 1 3 3 _ 0 0 -13 0 0 -13 1674
Gil Ben 13 6 1 _ 3 3 3 3 0 _ 13 50 2 2 67 1449
Chong Pang 10 9 1 0 _ 3 3 3 0 -13 _ 40 1 1 29 1455
Alex Yuen 13 10 3 2 2 _ 3 3 13 -50 -40 _ 0 0 -77 1552
David Bernstein 6 14 0 1 1 1 _ 3 0 -2 -1 0 _ 7 4 1227
Jerry Min 4 15 0 0 0 2 2 _ 0 -2 -1 0 -7 _ -10 1197

Group 3

Aziz Zarehbin 15 5 _ 3 3 3 3 3 _ 20 1 5 10 0 36 1115
Ricardo Amayo 10 8 1 _ 3 3 0 3 -20 _ 0 2 -16 0 -34 1142
Brandon Chi 9 13 0 1 _ 3 3 2 -1 0 _ 25 40 -20 44 935
Barbara Clark 9 10 0 1 2 _ 3 3 -5 -2 -25 _ 16 1 -15 999
Tony Rodrigues 11 11 2 3 2 1 _ 3 -10 16 -40 -16 _ 0 -50 1043
Shailinder Bagga 7 14 2 0 3 0 2 _ 0 0 20 -1 0 _ 19 810

Group 4

Jack Qin 13 6 _ 3 3 1 3 3 _ 0 16 -8 6 16 30 849
Yang Hua 11 7 0 _ 3 3 2 3 0 _ 50 50 -1 50 149 686
Michelle Lin 10 6 1 0 _ 3 3 3 -16 -50 _ 5 3 8 -50 839
Victor Yee 9 10 3 0 0 _ 3 3 8 -50 -5 _ 6 13 -28 797
Wanming Gao 8 13 0 3 0 2 _ 3 -6 1 -3 -6 _ 25 11 779
Cuong Pham 6 15 2 1 0 1 2 _ -16 -50 -8 -13 -25 _ -112 773

Group 5

Payam Zarehbin 12 0 _ 3 3 3 3 _ 8 1 0 0 9 809
Bryan Chu 9 3 0 _ 3 3 3 -8 _ 1 0 0 -7 786
Adam Collins 6 7 0 0 _ 3 3 -1 -1 _ 6 5 9 577
Devin Zhu 4 9 0 0 1 _ 3 0 0 -6 _ 8 2 513
Lamson Nguyen 0 12 0 0 0 0 _ 0 0 -5 -8 _ -13 487

Group 6

Thomas Diep 12 2 _ 3 3 3 3 _ 2 2 4 3 11 372
August Lee-Kovach 9 6 0 _ 3 3 3 -2 _ 7 13 10 28 238
Jason Lee 7 9 0 1 _ 3 3 -2 -7 _ 16 10 17 214
William Lau 7 10 1 2 1 _ 3 -4 -13 -16 _ 7 -26 243
Vince Heveroh 4 12 1 0 2 1 _ -3 -10 -10 -7 _ -30 203

Group 7

Mathew Shih 12 1 _ 3 3 3 3 _ 6 7 7 5 25 197
Freddie Juergens-Sanders 9 8 0 _ 3 3 3 -6 _ 13 13 8 28 142
Pierre Adler 6 10 0 2 _ 3 1 -7 -13 _ 8 -13 -25 133
Karen Blezer 6 10 1 1 1 _ 3 -7 -13 -8 _ 6 -22 134
Jayden Diep 6 10 0 2 3 1 _ -5 -8 13 -6 _ -6 103