League: ATTC 2019 Round Robin Session Date: 6-Feb-2019 Report Date: 7-Feb-2019

Alameda Table Tennis Club Session Group Report

League Session # 11

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Kai Zarehbin 15 4 _ 3 3 3 3 3 _ 3 13 3 0 0 19 2315
Greg Rogers 13 8 2 _ 3 2 3 3 -3 _ 35 -8 0 0 24 2193
Aziz Zarehbin 11 9 0 2 _ 3 3 3 -13 -35 _ 2 0 0 -46 2289
Mudit Mahajan 13 9 2 3 2 _ 3 3 -3 8 -2 _ 0 0 3 2170
James Zhang 5 14 0 0 1 1 _ 3 0 0 0 0 _ 35 35 1709
Kent Keading 2 15 0 0 0 0 2 _ 0 0 0 0 -35 _ -35 1816

Group 2

Luwei Zhang 15 1 _ 3 3 3 3 3 _ 5 3 5 13 4 30 1615
David Eng 12 7 0 _ 3 3 3 3 -5 _ 6 10 25 7 43 1541
Gil Ben 7 12 0 0 _ 3 1 3 -3 -6 _ 16 -2 10 15 1465
Chhauy Tan 9 10 0 2 1 _ 3 3 -5 -10 -16 _ 25 7 1 1517
Carlos Santana 9 11 1 1 3 1 _ 3 -13 -25 2 -25 _ 2 -59 1570
Alex Varady 4 15 0 1 2 0 1 _ -4 -7 -10 -7 -2 _ -30 1452

Group 3

Mohit Galvankar 15 2 _ 3 3 3 3 3 _ 2 1 4 0 0 7 1302
Wallace Ruan 13 4 1 _ 3 3 3 3 -2 _ 6 16 0 0 20 1150
Ron Ho 10 7 0 1 _ 3 3 3 -1 -6 _ 25 0 0 18 1093
Tony Rodrigues 7 9 0 0 1 _ 3 3 -4 -16 -25 _ 0 0 -45 1155
Sung Hong 4 13 1 0 0 0 _ 3 0 0 0 0 _ 4 4 641
Sharon Hudson 1 15 0 0 0 0 1 _ 0 0 0 0 -4 _ -4 532

Group 4

Ron Caldwell 10 5 _ 1 3 3 3 _ -8 16 0 0 8 851
Ted Chen 10 6 3 _ 1 3 3 8 _ -5 0 0 3 852
Tushar Bhatia 9 4 0 3 _ 3 3 -16 5 _ 0 0 -11 904
Erich Sisol 4 9 0 1 0 _ 3 0 0 0 _ 3 3 553
Karen Blezer 3 12 2 1 0 0 _ 0 0 0 -3 _ -3 420

Group 5

Andy Corless 12 1 _ 3 3 3 3 _ 10 5 10 1 26 412
Alan Wick 10 3 1 _ 3 3 3 -10 _ 4 8 1 3 411
Jonah Chan 6 6 0 0 _ 3 3 -5 -4 _ 16 3 10 324
Keith Nichols 3 10 0 0 0 _ 3 -10 -8 -16 _ 1 -33 367
Colin Smith 1 12 0 0 0 1 _ -1 -1 -3 -1 _ -6 173