League: ATTC 2019 Round Robin Session Date: 9-Jan-2019 Report Date: 10-Jan-2019

Alameda Table Tennis Club Session Group Report

League Session # 3

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Aziz Zarehbin 12 2 _ 3 3 3 3 _ 50 20 0 0 70 2290
Bruno Dos Anjos 11 3 2 _ 3 3 3 -50 _ 0 0 0 -50 2606
Kai Zarehbin 6 6 0 0 _ 3 3 -20 0 _ 0 0 -20 2299
Carlos Santana 3 10 0 0 0 _ 3 0 0 0 _ 2 2 1749
Anthony Cavazos 1 12 0 0 0 1 _ 0 0 0 -2 _ -2 1567

Group 2

James Zhang 12 3 _ 3 3 3 3 _ 3 2 2 0 7 1626
David Eng 10 5 1 _ 3 3 3 -3 _ 7 7 1 12 1511
Chhauy Tan 6 8 0 0 _ 3 3 -2 -7 _ 8 1 0 1472
Alex Varady 7 10 1 1 2 _ 3 -2 -7 -8 _ 1 -16 1464
Tony Rodrigues 3 12 1 1 0 1 _ 0 -1 -1 -1 _ -3 1260

Group 3

Ron Ho 12 3 _ 3 3 3 3 _ 5 13 16 20 54 1119
Bing Ye Lei 8 8 1 _ 3 1 3 -5 _ 25 -3 35 52 1050
Wanming Gao 7 6 1 0 _ 3 3 -13 -25 _ 8 13 -17 1100
Lev Marcus 7 7 1 3 0 _ 3 -16 3 -8 _ 13 -8 1120
Steve Hutnick 2 12 0 2 0 0 _ -20 -35 -13 -13 _ -81 1085

Group 4

Christopher Zutler 12 2 _ 3 3 3 3 _ 4 5 2 0 11 836
Hiroshi Takaki 10 4 1 _ 3 3 3 -4 _ 13 6 0 15 731
Kai Braun 7 8 1 0 _ 3 3 -5 -13 _ 4 0 -14 740
Ankit Hathi 6 11 0 1 2 _ 3 -2 -6 -4 _ 1 -11 654
Alomar Burdich 2 12 0 0 0 2 _ 0 0 0 -1 _ -1 471

Group 5

Sharon Hudson 10 7 _ 3 1 3 3 _ 10 -10 5 8 13 589
Jacob Schmitz 11 3 2 _ 3 3 3 -10 _ 6 5 7 8 599
Rick Imsdahl 7 8 3 0 _ 3 1 10 -6 _ 6 -7 3 553
Sung Hong 6 11 2 0 1 _ 3 -5 -5 -6 _ 16 0 506
Erich Sisol 5 10 0 0 3 2 _ -8 -7 7 -16 _ -24 552

Group 6

Stewart Roberts 12 4 _ 3 3 3 3 _ 5 5 0 0 10 510
Andrew Yen 11 5 2 _ 3 3 3 -5 _ 7 2 0 4 437
Alan Wick 10 6 2 2 _ 3 3 -5 -7 _ 2 1 -9 406
Jonah Chan 3 9 0 0 0 _ 3 0 -2 -2 _ 5 1 255
Colin Smith 0 12 0 0 0 0 _ 0 0 -1 -5 _ -6 175