League: Fall League 2016 Session Date: 2-Dec-2016 Report Date: 3-Dec-2016

Smash Session Group Report

League Session # 18

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Ramin Safikhani 15 6 _ 3 3 3 3 3 _ 5 5 5 0 0 15 1939
William Waltrip 14 3 2 _ 3 3 3 3 -5 _ 8 8 1 1 13 1872
Louis Levene 10 7 1 0 _ 3 3 3 -5 -8 _ 8 1 2 -2 1845
Rajul Kansara 9 9 2 0 1 _ 3 3 -5 -8 -8 _ 1 1 -19 1830
Max Labell 4 12 1 0 0 0 _ 3 0 -1 -1 -1 _ 10 7 1646
Shadman Fahim 0 15 0 0 0 0 0 _ 0 -1 -2 -1 -10 _ -14 1646

Group 2

Graham Copp 15 0 _ 3 3 3 3 3 _ 13 6 4 1 4 28 1575
Appaiah Kuppanda 12 6 0 _ 3 3 3 3 -13 _ 4 2 0 2 -5 1592
Sayee Sathyanarayana 6 11 0 0 _ 3 3 0 -6 -4 _ 7 2 -13 -14 1473
Mikhail Merkulov 8 10 0 2 0 _ 3 3 -4 -2 -7 _ 3 8 -2 1449
Frank Cristofaro 6 14 0 0 2 1 _ 3 -1 0 -2 -3 _ 25 19 1338
Barbara Kaminsky 6 12 0 1 3 0 2 _ -4 -2 13 -8 -25 _ -26 1415

Group 3

Arul Kumar 13 4 _ 3 1 3 3 3 _ 6 -7 13 8 4 24 1186
Andreios Cojocaru 10 9 1 _ 3 3 0 3 -6 _ 16 20 -6 7 31 1138
Karthik Nagesh 11 8 3 2 _ 3 0 3 7 -16 _ 10 -10 4 -5 1181
Krishna Pai 7 11 0 0 1 _ 3 3 -13 -20 -10 _ 6 3 -34 1175
Chris White 7 9 0 3 3 0 _ 1 -8 6 10 -6 _ -16 -14 1140
Sukrit Sarvaria 6 13 0 1 0 2 3 _ -4 -7 -4 -3 16 _ -2 1072

Group 4

Varun Dontula 15 2 _ 3 3 3 3 3 _ 13 10 6 5 5 39 1053
Muskaan Mongia 11 10 1 _ 3 3 3 1 -13 _ 7 4 2 -25 -25 1045
Ken Kraft 11 9 0 2 _ 3 3 3 -10 -7 _ 5 4 5 -3 1030
Rajan Timalsina 8 11 1 1 0 _ 3 3 -6 -4 -5 _ 7 8 0 960
Michael Wu 7 14 0 1 2 1 _ 3 -5 -2 -4 -7 _ 10 -8 922
Prem Nambi 7 13 0 3 1 1 2 _ -5 25 -5 -8 -10 _ -3 948

Group 5

Timothy Hogarty 15 3 _ 3 3 3 3 3 _ 4 7 2 2 1 16 926
Kaustubh Kadu 13 3 1 _ 3 3 3 3 -4 _ 20 6 5 5 32 832
Jeremiah Jeffrey 10 6 1 0 _ 3 3 3 -7 -20 _ 2 2 2 -21 872
Deepak Dev 7 9 1 0 0 _ 3 3 -2 -6 -2 _ 7 7 4 757
Nicole Zach 3 14 0 0 0 0 _ 3 -2 -5 -2 -7 _ 7 -9 727
Gabriel Hudson 2 15 0 0 0 0 2 _ -1 -5 -2 -7 -7 _ -22 696