League: Fall League 2016 Session Date: 8-Nov-2016 Report Date: 9-Nov-2016

Smash Session Group Report

League Session # 11

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Ramin Safikhani 18 6 _ 3 3 3 3 3 3 _ 7 7 7 2 0 0 23 1901
William Waltrip 16 7 1 _ 3 3 3 3 3 -7 _ 8 7 3 0 0 11 1876
Rajul Kansara 16 12 2 2 _ 3 3 3 3 -7 -8 _ 8 3 0 0 -4 1849
Louis Levene 15 14 2 2 2 _ 3 3 3 -7 -7 -8 _ 4 0 0 -18 1823
Amol Kothari 10 15 1 0 1 2 _ 3 3 -2 -3 -3 -4 _ 1 2 -9 1730
Harshad Gupta 6 16 0 0 1 1 1 _ 3 0 0 0 0 -1 _ 13 12 1535
Branden Lawrence 7 18 0 0 2 2 2 1 _ 0 0 0 0 -2 -13 _ -15 1558

Group 2

Lana Sangsinchai 15 3 _ 3 3 3 3 3 _ 10 10 10 4 1 35 1359
Mikhail Merkulov 14 7 2 _ 3 3 3 3 -10 _ 8 8 3 1 10 1347
Frank Cristofaro 10 7 0 1 _ 3 3 3 -10 -8 _ 8 3 1 -6 1342
Anoop Srivastava 9 9 0 2 1 _ 3 3 -10 -8 -8 _ 3 1 -22 1327
Karthik Nagesh 4 13 1 0 0 0 _ 3 -4 -3 -3 -3 _ 5 -8 1205
Greg Hess 2 15 0 1 0 0 1 _ -1 -1 -1 -1 -5 _ -9 1121

Group 3

Nikhil Arora 14 6 _ 2 3 3 3 3 _ -7 13 10 8 6 30 1080
Arul Kumar 12 10 3 _ 3 2 1 3 7 _ 8 -8 -10 5 2 1081
Chuong Huynh 10 9 0 1 _ 3 3 3 -13 -8 _ 7 6 4 -4 1084
Muskaan Mongia 10 12 0 3 1 _ 3 3 -10 8 -7 _ 7 5 3 1078
Sukrit Sarvaria 9 12 1 3 0 2 _ 3 -8 10 -6 -7 _ 6 -5 1037
Tyler Hess 9 15 2 1 2 2 2 _ -6 -5 -4 -5 -6 _ -26 966

Group 4

Karim Vite 15 2 _ 3 3 3 3 3 _ 7 8 4 4 2 25 972
Varun Dontula 13 3 1 _ 3 3 3 3 -7 _ 10 5 5 3 16 938
Asim Kumar 10 7 1 0 _ 3 3 3 -8 -10 _ 3 3 2 -10 946
Jeff Bogart 6 12 0 0 0 _ 3 3 -4 -5 -3 _ 8 7 3 845
John Cromatie 6 13 0 0 1 2 _ 3 -4 -5 -3 -8 _ 7 -13 829
Liam Coghlan 2 15 0 0 0 1 1 _ -2 -3 -2 -7 -7 _ -21 787