League: Fall League 2016 Session Date: 28-Oct-2016 Report Date: 29-Oct-2016

Smash Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Ramin Safikhani 18 4 _ 3 3 3 3 3 3 _ 7 8 0 2 0 0 17 1864
Louis Levene 17 3 2 _ 3 3 3 3 3 -7 _ 13 0 2 1 0 9 1824
William Waltrip 14 7 2 0 _ 3 3 3 3 -8 -13 _ 0 1 0 0 -20 1834
Branden Lawrence 10 13 0 0 1 _ 3 3 3 0 0 0 _ 35 20 13 68 1565
Ram Ramachandran 7 14 0 0 0 1 _ 3 3 -2 -2 -1 -35 _ 5 3 -32 1634
Graham Copp 7 15 0 0 0 2 2 _ 3 0 -1 0 -20 -5 _ 6 -20 1576
Appaiah Kuppanda 1 18 0 0 0 1 0 0 _ 0 0 0 -13 -3 -6 _ -22 1522

Group 2

Dragos Prisaca 17 6 _ 2 3 3 3 3 3 _ -30 2 0 5 2 0 -21 1464
Frank Cristofaro 17 6 3 _ 2 3 3 3 3 30 _ -7 4 16 7 3 53 1383
Jeromy Polachak 15 13 0 3 _ 3 3 3 3 -2 7 _ 4 13 6 2 30 1376
Nitin Ramachandran 9 15 0 0 2 _ 3 3 1 0 -4 -4 _ 30 13 -10 25 1264
Mikhail Merkulov 13 13 2 1 2 2 _ 3 3 -5 -16 -13 -30 _ 4 1 -59 1339
Suresh Putla 8 17 1 0 2 1 1 _ 3 -2 -7 -6 -13 -4 _ 4 -28 1273
Karthik Nagesh 7 16 0 0 2 3 0 2 _ 0 -3 -2 10 -1 -4 _ 0 1208

Group 3

Imtiaz Ahmad 15 6 _ 3 2 3 1 3 3 _ 4 -40 1 -13 5 2 -41 1149
Andreios Cojocaru 13 9 0 _ 3 3 3 3 1 -4 _ 5 5 13 10 -10 19 1098
Muskaan Mongia 13 12 3 0 _ 3 3 2 2 40 -5 _ 8 30 -4 -6 63 1065
Lilas Samirad 10 13 0 1 0 _ 3 3 3 -1 -5 -8 _ 30 20 13 49 1051
Arul Kumar 12 12 3 0 1 2 _ 3 3 13 -13 -30 -30 _ 7 4 -49 1092
Danny Ho 9 15 0 2 3 0 1 _ 3 -5 -10 4 -20 -7 _ 5 -33 1074
Yudhie Brownson 10 15 0 3 3 2 1 1 _ -2 10 6 -13 -4 -5 _ -8 1035

Group 4

Asim Kumar 14 4 _ 2 3 3 3 3 F _ -6 8 3 2 1 0 8 958
Sukrit Sarvaria 17 6 3 _ 2 3 3 3 3 6 _ -13 2 1 0 0 -4 991
Kevin Leib 16 5 1 3 _ 3 3 3 3 -8 13 _ 4 2 1 0 12 956
Jeremiah Jeffrey 10 9 0 1 0 _ 3 3 3 -3 -2 -4 _ 6 5 2 4 836
Jai Kumar 6 13 0 0 0 0 _ 3 3 -2 -1 -2 -6 _ 6 4 -1 784
Nicole Zach 4 16 0 0 0 0 1 _ 3 -1 0 -1 -5 -6 _ 5 -8 738
Ritvik Mutyam 1 15 F 0 0 0 0 1 _ 0 0 0 -2 -4 -5 _ -11 662