League: Fall League 2016 Session Date: 7-Oct-2016 Report Date: 7-Oct-2016

Smash Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

William Waltrip 16 8 _ 3 1 3 3 3 3 _ 3 -16 2 0 0 0 -11 1889
Amol Kothari 15 4 0 _ 3 3 3 3 3 -3 _ 10 7 1 0 2 17 1799
Louis Levene 15 8 3 1 _ 2 3 3 3 16 -10 _ -13 0 0 1 -6 1811
Ramin Safikhani 12 11 2 0 3 _ 3 1 3 -2 -7 13 _ 2 -50 2 -42 1715
Barbara Kaminsky 6 15 0 0 0 0 _ 3 3 0 -1 0 -2 _ 2 13 12 1584
Harshad Gupta 9 13 1 0 1 3 1 _ 3 0 0 0 50 -2 _ 35 83 1515
Graham Copp 4 18 2 0 0 0 2 0 _ 0 -2 -1 -2 -13 -35 _ -53 1561

Group 2

Mikhail Merkulov 17 8 _ 3 3 3 2 3 3 _ 8 13 2 -45 0 0 -22 1344
Anoop Srivastava 17 7 2 _ 3 3 3 3 3 -8 _ 13 2 1 0 0 8 1375
Frank Cristofaro 15 9 1 2 _ 3 3 3 3 -13 -13 _ 2 0 0 0 -24 1381
Nitin Ramachandran 14 11 1 2 2 _ 3 3 3 -2 -2 -2 _ 4 1 4 3 1228
Danny Ho 9 16 3 0 1 2 _ 3 0 45 -1 0 -4 _ 3 -10 33 1170
Kevin Ku 5 17 0 0 0 0 2 _ 3 0 0 0 -1 -3 _ 20 16 1037
Krishna Pai 6 15 1 0 0 0 3 2 _ 0 0 0 -4 10 -20 _ -14 1099

Group 3

Suresh Putla 15 7 _ 3 3 3 3 3 0 _ 8 8 8 16 8 -16 32 1049
Andreios Cojocaru 17 8 2 _ 3 3 3 3 3 -8 _ 8 8 16 8 5 37 1055
Sukrit Sarvaria 14 11 1 2 _ 3 3 2 3 -8 -8 _ 8 16 -8 5 5 1022
George Huszar 11 13 1 1 0 _ 3 3 3 -8 -8 -8 _ 16 8 5 5 1026
Dorel Rosca 8 13 0 0 0 2 _ 3 3 -16 -16 -16 -16 _ 5 2 -57 1043
Muskaan Mongia 7 16 0 0 3 1 0 _ 3 -8 -8 8 -8 -5 _ 5 -16 1002
Prem Nambi 11 15 3 2 2 1 1 2 _ 16 -5 -5 -5 -2 -5 _ -6 928

Group 4

Julio Cortez 18 3 _ 3 3 3 3 3 3 _ 7 8 7 5 5 3 35 905
Yongsang Yoo 16 5 1 _ 3 3 3 3 3 -7 _ 10 8 6 6 4 27 877
David Koo 14 7 1 1 _ 3 3 3 3 -8 -10 _ 7 5 5 3 2 880
John Cromatie 11 12 1 0 1 _ 3 3 3 -7 -8 -7 _ 6 6 4 -6 842
Luke Van Hout 9 14 0 1 0 2 _ 3 3 -5 -6 -5 -6 _ 10 6 -6 786
Jai Kumar 6 16 0 0 0 1 2 _ 3 -5 -6 -5 -6 -10 _ 6 -26 781
Andrew Hall 1 18 0 0 0 0 0 1 _ -3 -4 -3 -4 -6 -6 _ -26 724