League: Summer 2016 Session Date: 16-Sep-2016 Report Date: 17-Sep-2016

Smash Session Group Report

League Session # 24

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Rajul Kansara 18 6 _ 3 3 3 3 3 3 _ 8 8 0 4 0 5 25 1904
Louis Levene 17 7 2 _ 3 3 3 3 3 -8 _ 8 0 4 0 5 9 1894
William Waltrip 13 7 1 0 _ 3 3 3 3 -8 -8 _ 0 4 0 4 -8 1882
Max Labell 9 14 0 1 0 _ 3 3 2 0 0 0 _ 50 25 0 75 1530
Amol Kothari 10 13 1 1 0 2 _ 3 3 -4 -4 -4 -50 _ 1 10 -51 1736
Barbara Kaminsky 3 15 0 0 0 0 0 _ 3 0 0 0 -25 -1 _ 45 19 1604
Dmitry Kryloe 9 17 2 2 1 3 1 0 _ -5 -5 -4 0 -10 -45 _ -69 1731

Group 2

Jeromy Polachak 11 3 _ 3 3 2 3 F _ 20 13 -8 2 0 27 1346
Gorav Jindal 12 6 0 _ 3 3 3 3 -20 _ 6 4 1 7 -2 1410
Frank Cristofaro 7 7 0 1 _ 3 3 F -13 -6 _ 6 2 0 -11 1351
Christopher Butters 9 11 3 2 0 _ 3 1 8 -4 -6 _ 2 -5 -5 1310
Nitin Ramachandran 4 13 0 0 1 0 _ 3 -2 -1 -2 -2 _ 45 38 1213
Sunila Dutt 4 7 F 0 F 3 1 _ 0 -7 0 5 -45 _ -47 1350

Group 3

Anoop Srivastava 12 1 _ 3 3 3 3 F _ 6 6 3 2 0 17 1243
Danny Ho 10 6 1 _ 3 3 3 F -6 _ 8 5 4 0 11 1184
Garvit Singh 7 8 0 1 _ 3 3 F -6 -8 _ 5 4 0 -5 1175
Joseph Ingram 8 11 0 2 0 _ 3 3 -3 -5 -5 _ 7 20 14 1120
Joey Levene 2 12 0 0 2 0 _ F -2 -4 -4 -7 _ 0 -17 1064
Greg Hess 2 3 F F F 2 F _ 0 0 0 -20 0 _ -20 1183

Group 4

Arul Kumar 15 4 _ 3 3 3 3 3 _ 6 8 6 6 7 33 1100
Kevin Ku 10 10 0 _ 3 3 1 3 -6 _ 13 8 -8 13 20 1034
Inderpreet Rekhi 12 11 1 2 _ 3 3 3 -8 -13 _ 7 6 8 0 1061
George Huszar 10 12 2 0 2 _ 3 3 -6 -8 -7 _ 8 10 -3 1021
Yudhie Brownson 9 10 0 3 2 1 _ 3 -6 8 -6 -8 _ 10 -2 1020
Manish Majogathia 6 15 1 2 1 2 0 _ -7 -13 -8 -10 -10 _ -48 1004

Group 5

Nina Levene 16 4 _ 3 3 1 3 3 3 _ 16 10 -6 8 16 10 54 976
Andreios Cojocaru 15 4 0 _ 3 3 3 3 3 -16 _ 6 7 5 8 6 16 1016
Asim Kumar 12 8 0 0 _ 3 3 3 3 -10 -6 _ 10 7 13 8 22 969
Rajan Timalsina 12 9 3 0 0 _ 3 3 3 6 -7 -10 _ 6 10 7 12 989
Michael Wu 7 13 0 0 1 0 _ 3 3 -8 -5 -7 -6 _ 16 10 0 932
Sukrit Sarvaria 6 15 0 0 0 2 1 _ 3 -16 -8 -13 -10 -16 _ 6 -57 941
Parthasarathy Sampath 3 18 1 1 1 0 0 0 _ -10 -6 -8 -7 -10 -6 _ -47 903

Group 6

Kevin Leib 15 4 _ 3 3 3 3 3 _ 10 8 10 2 4 34 825
Julio Cortez 14 6 2 _ 3 3 3 3 -10 _ 7 8 2 3 10 837
Sai Natarajan 11 7 1 1 _ 3 3 3 -8 -7 _ 10 2 4 1 793
Isaac Anderson 9 11 1 1 1 _ 3 3 -10 -8 -10 _ 2 3 -23 802
Sucheta Parthasarathy 6 13 0 1 0 2 _ 3 -2 -2 -2 -2 _ 13 5 655
Ritvik Mutyam 1 15 0 0 0 0 1 _ -4 -3 -4 -3 -13 _ -27 673