League: Winter 2017 Session Date: 21-Apr-2017 Report Date: 22-Apr-2017

Smash Session Group Report

League Session # 23

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Michael Levene 15 3 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2307
Harshad Gupta 10 10 0 _ 3 1 3 3 0 _ 10 -10 5 0 5 1712
Appaiah Kuppanda 12 9 2 1 _ 3 3 3 0 -10 _ 6 4 0 0 1729
Antoine Lecomte 11 7 1 3 1 _ 3 3 0 10 -6 _ 6 0 10 1688
Marvin Thomas 5 14 0 1 1 0 _ 3 0 -5 -4 -6 _ 1 -14 1615
Mahmoud Youssef 5 15 0 2 1 0 2 _ 0 0 0 0 -1 _ -1 1413

Group 2

Ak Watwe 18 0 _ 3 3 3 3 3 3 _ 6 0 0 2 0 6 14 1564
Mikhail Merkulov 15 5 0 _ 3 3 3 3 3 -6 _ 1 0 4 0 8 7 1508
Imtiaz Ahmad 10 11 0 0 _ 3 1 3 3 0 -1 _ 6 -2 7 50 60 1327
Rajeev Poluri 9 13 0 0 0 _ 3 3 3 0 0 -6 _ 40 13 50 97 1304
Krishna Pai 9 14 0 2 3 1 _ 3 0 -2 -4 2 -40 _ 2 -4 -46 1360
Jigar Solanki 6 15 0 0 0 2 1 _ 3 0 0 -7 -13 -2 _ 50 28 1278
Arul Kumar 6 15 0 0 2 1 3 0 _ -6 -8 -50 -50 4 -50 _ -160 1352

Group 3

Sukrit Sarvaria 18 5 _ 3 3 3 3 3 3 _ 10 2 5 2 0 1 20 1174
Sandeep Ambazhakode 15 8 2 _ 3 3 1 3 3 -10 _ 1 4 -35 0 1 -39 1145
Rajan Timalsina 15 9 1 2 _ 3 3 3 3 -2 -1 _ 20 10 4 7 38 1026
Ken Kraft 10 9 0 0 1 _ 3 3 3 -5 -4 -20 _ 5 1 3 -20 1071
Usamah Ali 10 11 1 3 0 0 _ 3 3 -2 35 -10 -5 _ 3 6 27 1043
Vedant Vajre 5 15 1 0 0 0 1 _ 3 0 0 -4 -1 -3 _ 16 8 905
Michael Wu 2 18 0 0 2 0 0 0 _ -1 -1 -7 -3 -6 -16 _ -34 927

Group 4

Nathaniel Andre-Erwin 16 9 _ 3 1 3 3 3 3 _ 7 -16 5 5 5 10 16 883
Matthew Davis 17 5 2 _ 3 3 3 3 3 -7 _ 7 7 6 7 13 33 863
Richard Chung 13 10 3 0 _ 3 1 3 3 16 -7 _ 8 -8 8 20 37 830
Dave Brady 13 9 2 0 2 _ 3 3 3 -5 -7 -8 _ 7 8 20 15 813
Sucheta Parthasarathy 12 10 1 2 3 0 _ 3 3 -5 -6 8 -7 _ 8 20 18 801
Ishaan Shah 4 16 1 0 0 0 0 _ 3 -5 -7 -8 -8 -8 _ 20 -16 777
Miah Ulllah 2 18 0 0 1 0 0 1 _ -10 -13 -20 -20 -20 -20 _ -103 786

Group 5

Sarma Josyula 18 3 _ 3 3 3 3 3 3 _ 3 2 1 1 2 1 10 910
Erica Maebius 15 5 0 _ 3 3 3 3 3 -3 _ 7 4 5 6 4 23 798
Kevin Brady 15 6 1 2 _ 3 3 3 3 -2 -7 _ 5 6 7 6 15 755
Akash Arul 9 12 0 0 0 _ 3 3 3 -1 -4 -5 _ 10 13 8 21 698
Tausif Ullah 8 16 1 0 0 2 _ 2 3 -1 -5 -6 -10 _ -7 7 -22 678
Siddharth Krishnan 7 17 1 0 0 1 3 _ 2 -2 -6 -7 -13 7 _ -13 -34 689
Ridwa Ullah 4 17 0 0 0 0 1 3 _ -1 -4 -6 -8 -7 13 _ -13 672