League: Spring/Early Summer 2017 Session Date: 25-Apr-2017 Report Date: 25-Apr-2017

Smash Session Group Report

League Session # 1

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Michael Levene 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2307
Harshad Gupta 10 7 0 _ 1 3 3 3 0 _ -2 10 2 2 12 1724
Louis Levene 12 11 1 3 _ 2 3 3 0 2 _ -30 0 0 -28 1839
Appaiah Kuppanda 9 11 0 0 3 _ 3 3 0 -10 30 _ 2 2 24 1753
Ak Watwe 8 14 0 1 2 2 _ 3 0 -2 0 -2 _ 8 4 1568
Frank Cristofaro 5 15 0 0 2 1 2 _ 0 -2 0 -2 -8 _ -12 1559

Group 2

Mikhail Merkulov 15 2 _ 3 3 3 3 3 _ 2 4 4 6 0 16 1524
Jeromy Polachak 13 7 1 _ 3 3 3 3 -2 _ 13 13 20 2 46 1404
Abhishek Kapoor 11 9 0 2 _ 3 3 3 -4 -13 _ 8 16 1 8 1405
Dragos Prisaca 10 10 1 2 1 _ 3 3 -4 -13 -8 _ 13 1 -11 1396
Danny Kozak 6 12 0 0 2 1 _ 3 -6 -20 -16 -13 _ 0 -55 1405
Sukrit Sarvaria 0 15 0 0 0 0 0 _ 0 -2 -1 -1 0 _ -4 1170

Group 3

Lana Sangsinchai 15 4 _ 3 3 3 3 3 _ 7 8 3 2 10 30 1332
Nikhil Arora 14 5 2 _ 3 3 3 3 -7 _ 13 4 3 13 26 1291
Rajeev Poluri 11 9 2 1 _ 3 3 2 -8 -13 _ 3 2 -7 -23 1281
Joseph Ingram 6 11 0 0 0 _ 3 3 -3 -4 -3 _ 7 30 27 1200
Jeremiah Jeffrey 5 14 0 1 0 1 _ 3 -2 -3 -2 -7 _ 40 26 1163
Imtiaz Ahmad 6 14 0 0 3 1 2 _ -10 -13 7 -30 -40 _ -86 1241

Group 4

Kevin Ku 12 5 _ 3 3 3 0 3 _ 13 5 8 -7 3 22 1048
Ken Kraft 12 4 0 _ 3 3 3 3 -13 _ 3 6 7 2 5 1076
Emilio Labrada 11 8 2 0 _ 3 3 3 -5 -3 _ 13 16 6 27 984
Danny Lee 7 11 0 1 0 _ 3 3 -8 -6 -13 _ 10 4 -13 1005
Usamah Ali 10 9 3 0 2 2 _ 3 7 -7 -16 -10 _ 3 -23 1020
Sarma Josyula 0 15 0 0 0 0 0 _ -3 -2 -6 -4 -3 _ -18 892

Group 5

Jeff Bogart 15 0 _ 3 3 3 3 3 _ 8 6 6 10 6 36 904
Rahul Johar 12 8 0 _ 3 3 3 3 -8 _ 6 6 10 6 20 895
Dave Brady 10 11 0 1 _ 3 3 3 -6 -6 _ 8 20 10 26 839
Venkata Keshavna Chilumuru 10 10 0 2 2 _ 3 3 -6 -6 -8 _ 16 8 4 829
Vedant Vajre 8 12 0 2 2 1 _ 3 -10 -10 -20 -16 _ 5 -51 854
Richard Chung 1 15 0 0 1 0 0 _ -6 -6 -10 -8 -5 _ -35 795

Group 6

Kevin Brady 15 2 _ 3 3 3 3 3 F _ 8 10 5 7 5 0 35 790
Nicole Zach 13 5 1 _ 3 3 3 3 F -8 _ 10 4 7 4 0 17 784
Miah Ulllah 10 9 1 1 _ 2 3 3 F -10 -10 _ -20 6 3 0 -31 755
Tausif Ullah 9 12 0 1 3 _ 2 3 F -5 -4 20 _ -6 8 0 13 691
Bhavya Johar 6 12 0 0 0 3 _ 3 F -7 -7 -6 6 _ 5 0 -9 729
Ridwa Ullah 2 15 0 0 0 1 1 _ F -5 -4 -3 -8 -5 _ 0 -25 647
Tahmid Ullah 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 755