League: Fall League 2016 Session Date: 13-Jan-2017 Report Date: 14-Jan-2017

Smash Session Group Report

League Session # 26

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 18 7 _ 3 3 3 3 3 3 _ 0 0 0 0 0 0 0 1949
Barbara Kaminsky 17 9 2 _ 3 3 3 3 3 0 _ 4 10 2 10 8 34 1672
Mikhail Merkulov 15 11 2 2 _ 3 3 2 3 0 -4 _ 25 6 -3 20 44 1582
Branden Lawrence 13 11 0 2 2 _ 3 3 3 0 -10 -25 _ 2 10 8 -15 1638
Krishna Pai 9 15 1 1 0 1 _ 3 3 0 -2 -6 -2 _ 35 30 55 1554
Appaiah Kuppanda 10 14 2 0 3 1 1 _ 3 0 -10 3 -10 -35 _ 7 -45 1626
Marvin Thomas 3 18 0 1 0 0 2 0 _ 0 -8 -20 -8 -30 -7 _ -73 1571

Group 2

Karthik Nagesh 16 10 _ 3 1 3 3 3 3 _ 20 -6 35 7 4 7 67 1277
Nikhil Arora 16 9 2 _ 3 2 3 3 3 -20 _ 5 -5 3 1 3 -13 1304
Andreios Cojocaru 13 13 3 1 _ 3 3 1 2 6 -5 _ 25 6 -25 -13 -6 1246
Anoop Srivastava 12 11 1 3 1 _ 1 3 3 -35 5 -25 _ -40 0 1 -94 1295
Arul Kumar 14 14 2 2 2 3 _ 2 3 -7 -3 -6 40 _ -16 8 16 1213
Sukrit Sarvaria 8 15 0 0 3 0 3 _ 2 -4 -1 25 0 16 _ -5 31 1149
Joseph Ingram 9 16 2 0 3 0 1 3 _ -7 -3 13 -1 -8 5 _ -1 1195

Group 3

Muskaan Mongia 17 9 _ 3 3 3 3 2 3 _ 13 4 2 3 -40 2 -16 1141
Varun Dontula 15 10 1 _ 3 3 2 3 3 -13 _ 3 1 -35 0 2 -42 1154
Chuong Huynh 15 6 2 1 _ 3 3 3 3 -4 -3 _ 5 7 4 6 15 1081
Mahmoud Youssef 11 12 2 0 0 _ 3 3 3 -2 -1 -5 _ 10 6 8 16 1016
Jeremiah Jeffrey 9 15 1 3 0 0 _ 3 2 -3 35 -7 -10 _ 5 -10 10 1043
Rajan Timalsina 10 14 3 1 0 2 1 _ 3 40 0 -4 -6 -5 _ 13 38 992
Michael Wu 6 17 0 2 0 1 3 0 _ -2 -2 -6 -8 10 -13 _ -21 991

Group 4

Danny Lee 18 0 _ 3 3 3 3 3 3 _ 10 2 4 1 2 3 22 949
Asim Kumar 15 3 0 _ 3 3 3 3 3 -10 _ 1 3 1 2 2 -1 949
Jai Kumar 12 10 0 0 _ 3 3 3 3 -2 -1 _ 16 7 10 13 43 803
Liam Coghlan 11 9 0 0 2 _ 3 3 3 -4 -3 -16 _ 4 6 7 -6 823
Nicole Zach 5 15 0 0 1 0 _ 1 3 -1 -1 -7 -4 _ -6 16 -3 723
Venkata Keshavna Chilumuru 5 16 0 0 1 0 3 _ 1 -2 -2 -10 -6 6 _ -7 -21 759
Saiem Malik 3 16 0 0 0 0 0 3 _ -3 -2 -13 -7 -16 7 _ -34 766