League: Spring/Early Summer 2017 Session Date: 30-May-2017 Report Date: 31-May-2017

Smash Session Group Report

League Session # 11

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 4 _ 3 3 3 3 3 _ 6 3 1 3 0 13 1814
Harshad Gupta 13 9 1 _ 3 3 3 3 -6 _ 6 2 5 0 7 1751
Appaiah Kuppanda 11 7 1 1 _ 3 3 3 -3 -6 _ 4 8 1 4 1689
Ak Watwe 9 11 0 2 1 _ 3 3 -1 -2 -4 _ 16 3 12 1609
Barbara Kaminsky 7 13 2 2 0 0 _ 3 -3 -5 -8 -16 _ 1 -31 1642
Mikhail Merkulov 4 15 0 1 0 2 1 _ 0 0 -1 -3 -1 _ -5 1457

Group 2

Nikhil Arora 14 8 _ 2 3 3 3 3 _ -5 6 8 5 3 17 1436
Abhishek Kapoor 14 7 3 _ 2 3 3 3 5 _ -25 4 2 1 -13 1491
Lana Sangsinchai 13 8 1 3 _ 3 3 3 -6 25 _ 13 7 5 44 1416
Jeromy Polachak 8 10 2 0 0 _ 3 3 -8 -4 -13 _ 5 3 -17 1396
Chris White 5 14 1 0 1 0 _ 3 -5 -2 -7 -5 _ 6 -13 1323
Krishna Pai 8 15 1 2 2 1 2 _ -3 -1 -5 -3 -6 _ -18 1268

Group 3

Karim Vite 13 7 _ 3 1 3 3 3 _ 16 -5 8 25 7 51 1250
Alexei Anisimov 12 6 0 _ 3 3 3 3 -16 _ 8 6 13 5 16 1283
Ziyou Li 10 9 3 1 _ 3 0 3 5 -8 _ 6 -6 5 2 1269
Joseph Ingram 6 10 0 0 0 _ 3 3 -8 -6 -6 _ 20 7 7 1217
Rajeev Poluri 10 10 2 2 3 0 _ 3 -25 -13 6 -20 _ 3 -49 1263
Jeremiah Jeffrey 6 15 2 0 2 1 1 _ -7 -5 -5 -7 -3 _ -27 1154

Group 4

Kevin Ku 15 5 _ 3 3 3 3 3 F _ 13 4 2 6 6 0 31 1101
Chuong Huynh 14 7 2 _ 3 3 3 3 F -13 _ 2 2 5 5 0 1 1110
Michael Wu 11 8 1 1 _ 3 3 3 F -4 -2 _ 7 16 16 0 33 992
Erica Maebius 7 16 0 0 0 _ 3 3 1 -2 -2 -7 _ 20 20 -2 27 953
Danny Lee 8 13 0 1 2 2 _ 3 F -6 -5 -16 -20 _ 8 0 -39 993
Vedant Vajre 7 15 2 2 0 2 1 _ F -6 -5 -16 -20 -8 _ 0 -55 967
Greg Hess 3 1 F F F 3 F F _ 0 0 0 2 0 0 _ 2 1112

Group 5

Jason Hortsch 18 1 _ 3 3 3 3 3 3 _ 6 1 5 2 2 2 18 968
Ariuntsetseg Doyoddorj 14 10 0 _ 2 3 3 3 3 -6 _ -30 7 4 3 2 -20 886
Min Han 11 14 0 3 _ 3 1 1 3 -1 30 _ 25 -6 -7 10 51 804
Nina Levene 13 13 0 2 2 _ 3 3 3 -5 -7 -25 _ 5 4 4 -24 854
Nicole Zach 10 13 1 0 3 2 _ 3 1 -2 -4 6 -5 _ 7 -13 -11 798
Shawn Sansom 10 15 0 2 3 2 0 _ 3 -2 -3 7 -4 -7 _ 7 -2 787
Mickey Durden 6 16 0 0 1 0 3 2 _ -2 -2 -10 -4 13 -7 _ -12 756