League: Spring/Early Summer 2017 Session Date: 9-May-2017 Report Date: 10-May-2017

Smash Session Group Report

League Session # 5

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 5 _ 3 3 3 3 3 _ 13 7 5 2 4 31 1811
Amol Kothari 13 3 1 _ 3 3 3 3 -13 _ 4 3 0 2 -4 1836
Harshad Gupta 11 8 2 0 _ 3 3 3 -7 -4 _ 6 2 6 3 1750
Appaiah Kuppanda 7 12 0 0 1 _ 3 3 -5 -3 -6 _ 4 7 -3 1704
Ak Watwe 6 12 1 0 0 2 _ 3 -2 0 -2 -4 _ 20 12 1609
Antoine Lecomte 3 15 1 0 1 1 0 _ -4 -2 -6 -7 -20 _ -39 1648

Group 2

Nikhil Arora 14 4 _ 3 3 2 3 3 _ 20 25 -10 50 2 87 1378
Jeromy Polachak 13 5 1 _ 3 3 3 3 -20 _ 10 3 30 0 23 1415
Karthik Nagesh 10 10 0 1 _ 3 3 3 -25 -10 _ 2 30 0 -3 1409
Chris White 11 9 3 0 2 _ 3 3 10 -3 -2 _ 50 4 59 1318
Mikhail Merkulov 5 12 0 0 2 0 _ 3 -50 -30 -30 -50 _ 0 -160 1394
Jeremiah Jeffrey 2 15 0 1 0 1 0 _ -2 0 0 -4 0 _ -6 1146

Group 3

Joseph Ingram 12 10 _ 3 3 0 3 3 _ 13 4 -13 6 0 10 1210
Ziyou Li 14 6 2 _ 3 3 3 3 -13 _ 2 4 3 0 -4 1253
Karim Vite 13 9 2 2 _ 3 3 3 -4 -2 _ 13 13 2 22 1123
Sandeep Ambazhakode 12 6 3 1 2 _ 3 3 13 -4 -13 _ 7 0 3 1165
Ken Kraft 6 12 2 0 1 0 _ 3 -6 -3 -13 -7 _ 1 -28 1114
Vedant Vajre 1 15 1 0 0 0 0 _ 0 0 -2 0 -1 _ -3 912

Group 4

Chuong Huynh 13 6 _ 3 3 1 3 3 _ 8 6 -16 6 2 6 1096
Greg Hess 13 6 1 _ 3 3 3 3 -8 _ 6 5 6 2 11 1110
Brent Trimmer 11 9 1 1 _ 3 3 3 -6 -6 _ 7 8 4 7 1057
Usamah Ali 11 8 3 1 1 _ 3 3 16 -5 -7 _ 10 5 19 1044
Rajan Timalsina 6 12 1 1 1 0 _ 3 -6 -6 -8 -10 _ 5 -25 1014
Emilio Labrada 2 15 0 0 1 1 0 _ -2 -2 -4 -5 -5 _ -18 934

Group 5

Michael Wu 15 1 _ 3 3 3 3 3 _ 6 5 8 4 2 25 970
Nina Levene 13 6 1 _ 3 3 3 3 -6 _ 7 13 7 5 26 910
Venkata Keshavna Chilumuru 11 6 0 2 _ 3 3 3 -5 -7 _ 16 7 5 16 882
Brad Wright 6 11 0 0 0 _ 3 3 -8 -13 -16 _ 4 2 -31 907
Richard Chung 6 12 0 1 0 2 _ 3 -4 -7 -7 -4 _ 6 -16 833
Mickey Durden 0 15 0 0 0 0 0 _ -2 -5 -5 -2 -6 _ -20 780

Group 6

Nicole Zach 15 2 _ 3 3 3 3 3 _ 6 5 4 4 2 21 813
Miah Ulllah 14 3 2 _ 3 3 3 3 -6 _ 7 6 5 4 16 764
Manish Chaturvedi 7 11 0 0 _ 3 3 1 -5 -7 _ 7 6 -16 -15 712
Tausif Ullah 8 10 0 0 2 _ 3 3 -4 -6 -7 _ 7 6 -4 692
Abby Chaturvedi 3 12 0 0 0 0 _ 3 -4 -5 -6 -7 _ 7 -15 667
Ridwa Ullah 4 13 0 0 3 1 0 _ -2 -4 16 -6 -7 _ -3 646