League: Late Summer Fall 2017 Session Date: 13-Oct-2017 Report Date: 14-Oct-2017

Smash Session Group Report

League Session # 21

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 13 4 _ 3 3 3 1 3 _ 25 13 7 -8 3 40 1796
Louis Levene 13 8 1 _ 3 3 3 3 -25 _ 5 2 3 0 -15 1875
Amol Kothari 7 9 0 1 _ 0 3 3 -13 -5 _ -16 6 2 -26 1791
Harshad Gupta 7 10 0 1 3 _ 0 3 -7 -2 16 _ -7 4 4 1734
Ben Clark 8 10 3 1 0 3 _ 1 8 -3 -6 7 _ -25 -19 1745
Xin (Justin) Wang 6 13 0 2 0 1 3 _ -3 0 -2 -4 25 _ 16 1655

Group 2

Antoine Lecomte 18 3 _ 3 3 3 3 3 3 _ 2 3 5 3 0 0 13 1700
Krishna Pai 15 11 1 _ 3 3 2 3 3 -2 _ 13 20 -6 6 3 34 1534
Jeromy Polachak 11 10 1 1 _ 3 3 0 3 -3 -13 _ 13 8 -20 2 -13 1538
Abhishek Kapoor 13 14 1 2 1 _ 3 3 3 -5 -20 -13 _ 6 2 1 -29 1573
Anoop Srivastava 11 11 0 3 0 2 _ 3 3 -3 6 -8 -6 _ 3 1 -7 1547
Kevin Gray 10 12 0 2 3 2 0 _ 3 0 -6 20 -2 -3 _ 5 14 1453
Jeremiah Jeffrey 1 18 0 0 0 1 0 0 _ 0 -3 -2 -1 -1 -5 _ -12 1354

Group 3

Zi Wu 18 2 _ 3 3 3 3 3 3 _ 2 0 0 0 0 0 2 1352
Sandeep Ambazhakode 16 5 1 _ 3 3 3 3 3 -2 _ 4 2 1 2 2 9 1209
Chuong Huynh 12 10 0 0 _ 3 3 3 3 0 -4 _ 6 4 6 6 18 1113
Kevin Ku 12 10 0 1 2 _ 3 3 3 0 -2 -6 _ 6 8 8 14 1067
Usamah Ali 7 14 0 0 1 0 _ 3 3 0 -1 -4 -6 _ 13 13 15 1008
Berk Benli 7 15 0 1 1 0 2 _ 3 0 -2 -6 -8 -13 _ 8 -21 1025
Vishnu Jalla 2 18 1 0 0 1 0 0 _ 0 -2 -6 -8 -13 -8 _ -37 1013

Group 4

Travis Nesselrodt 18 5 _ 3 3 3 3 3 3 _ 5 5 7 6 2 5 30 1020
Bryon Robinson 16 9 1 _ 3 3 3 3 3 -5 _ 10 13 13 5 8 44 951
Sucheta Parthasarathy 12 7 0 0 _ 3 3 3 3 -5 -10 _ 10 10 5 7 17 943
Nina Levene 9 14 0 1 0 _ 2 3 3 -7 -13 -10 _ -8 4 6 -28 926
Anmol Karan 10 14 2 1 0 3 _ 1 3 -6 -13 -10 8 _ -20 6 -35 913
Gabriel Hudson 11 15 2 2 1 0 3 _ 3 -2 -5 -5 -4 20 _ 13 17 861
Dmitry Bocharnikov 6 18 0 2 0 2 0 2 _ -5 -8 -7 -6 -6 -13 _ -45 861

Group 5

Min Han 18 3 _ 3 3 3 3 3 3 _ 8 2 8 5 5 1 29 883
Rachel Ku 15 6 0 _ 3 3 3 3 3 -8 _ 3 8 6 5 1 15 859
Tausif Ullah 13 10 1 0 _ 3 3 3 3 -2 -3 _ 30 16 13 6 60 773
Nicole Zach 12 10 2 0 1 _ 3 3 3 -8 -8 -30 _ 5 5 1 -35 818
Miah Ulllah 10 14 0 2 2 0 _ 3 3 -5 -6 -16 -5 _ 7 3 -22 764
Ritvik Mutyam 7 15 0 0 1 1 2 _ 3 -5 -5 -13 -5 -7 _ 3 -32 740
Veeraj Nilak 1 18 0 1 0 0 0 0 _ -1 -1 -6 -1 -3 -3 _ -15 636